TODAY'S PRICES:-
Coming Soon
(Expected : Rs 67,999
( USD 561)
)Expert opinion: | Meizu 15 Plus is the Flagship from Meizu. It has pretty much all the bells and whistles of a premium Flagship. Right from the display, internals and to the battery everything is pretty much on point. You won't regret after buying this device. Now in the specification first we have a 5.95 inches Super Amoled display with a Quad HD resolution which is insane. The display has aspect ratio of 16:9 which is odd but distinctive. The chipset is Exynos 8895 that we saw on Samsung's Galaxy S8 and Note 8 in 2017 so it is pretty good. The device has 6GB RAM also. The cameras are same as we get on Meizu 15 a combination of 12+20 MP at the rear and 20MP at front. Battery is 3500mAH along with USB type C and mCharge 4.0 Check out the rest below.
|
Variants: | Meizu 15 Plus has 2 variants.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2018, April |
Status: | Coming Soon ( PreOrder ) |
Dimensions: | 153.8 x 78.3 x 7.3 mm (6.06 x 3.08 x 0.29 in) |
Weight: | 177 g (6.24 oz) |
Material: | Front glass, aluminum body |
Color: | Gray, Yakin, Ink |
Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.95 inches, 97.6 cm2 (~81.0% screen-to-body ratio) |
Resolution: | 1440 x 2560 pixels, 16:9 ratio (~494 ppi density) |
Camera resolution: | 12 MP (f/1.8, 1/2.3", 1.55 µm) + 20 MP (1/2.8", 1.0 µm)Dual, 4-axis OIS, gyro-EIS, 2x optical zoom, dual pixel PDAF & laser AF, six-LED dual-tone flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30fps |
Secondary Camera: | 20 MP (f/2.0), 1080p |
Operating System: | Android 7.1.2 (Nougat) Flyme UI 7.0 |
Chipset: | Exynos 8895 Octa |
Processor: | Octa Core |
GPU: | Mali-G71 MP20 |
Internal: | 128 GB |
Ram: | 6 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 3500 mAH |
Fast Charging: | mCharge 4.0 (24W) |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (front-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
Dealer | Details | Price | Shop |
---|---|---|---|
Meizu 15 Plus (4G - 64GB) Sold Out | PKR 67,999 | SHOP NOW |
Latest Devices:-
About Warranty & Price:-