TODAY'S PRICES:-
Coming Soon
(Expected : Rs 39,999
( USD 330)
)Expert opinion: | Meizu 15 Lite is mid range option and contains pretty good specification to justify it. It has 16:9 aspect ration Full HD display that keeps it distinctive from 2018 smartphones. It also has a USB Type C to charge the battery which is something we don't have in other mid range smartphone. Smartphone has a inches Full HD LCD display. The re is mid range snapdragon 626 processor along with 4GB Ram. There is a single 12MP camera at back with decent quality photos and a 20MP front camera also. The battery is 3000mAH which is okay for a display this size and it also supports fast charge. Check out the rest below.
|
Rating: | 4/5 based on 1 ratings. |
Announced: | 2018, April |
Status: | Coming Soon ( PreOrder ) |
Dimensions: | 143.6 x 72.4 x 7.5 mm (5.65 x 2.85 x 0.30 in) |
Weight: | 145 g (5.11 oz) |
Material: | Front glass, aluminum body |
Color: | Black, Gold, Red |
Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type: | LTPS IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.46 inches, 82.2 cm2 (~79.0% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Camera resolution: | 12 MP (f/1.9, 1.4 µm), dual pixel PDAF, six-LED dual-tone flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | 20 MP (f/2.0), 1080p |
Operating System: | Android 7.1.2 (Nougat) Flyme UI 7.0 |
Chipset: | Qualcomm SDM660 Snapdragon 626 |
Processor: | Octa Core |
GPU: | Adreno 506 |
Internal: | 64 GB |
Ram: | 4 GB |
Memory Card: | microSD, up to 256 GB (uses SIM 2 slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 3000 mAH |
Fast Charging: | 9V/2A 18W |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (front-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
Dealer | Details | Price | Shop |
---|---|---|---|
Meizu 15 Lite (4G - 64GB) Sold Out | PKR 39,999 | SHOP NOW |
Latest Devices:-
About Warranty & Price:-