TODAY'S PRICES:-
Rs 89,999
(USD 886)
Expert opinion: | Honor View 20 is the most beautiful and attractive glass smartphone that any company has produced in a long time. Honor calls it the nano glass texture and it is just stunning. Talking about the rest of the internal, it has all that you would expect from a high end flagship smartphone. Honor View 20 comes with a 6.4 inches Full HD LCD display with a Hole punch design. Honor View 20 is powered by Huawei's proprietary Kirin 980 which is built on 7nm process. It comes along with 6/8GB RAM. Honor View 20 has dual 48MP cameras on the rear that give you picture that have insane details and quality. Front camera is 25MP but its not the best in the world. Honor View 20 has 4000mAH battery and along with 7nm chipset and software trickery it last way longer than you expect. Check the rest below.
|
Variants: | Honor View 20 has 3 variants.
|
Rating: | 5/5 based on 1 ratings. |
Announced: | 2018, December |
Status: | Available ( inStock ) |
Dimensions: | 156.9 x 75.4 x 8.1 mm (6.18 x 2.97 x 0.32 in) |
Weight: | 180 g (6.35 oz) |
Material: | Front/rear glass, aluminum frame |
Color: | Saphire Blue, Phantom Blue, Phantom Red, Midnight Black |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 6.4 inches, 101.4 cm2 (~85.7% screen-to-body ratio) |
Resolution: | 1080 x 2310 pixels, 19.5:9 ratio ~398 ppi density |
Protection: | Corning Gorilla Glass 5 |
Camera resolution: | 48 MP, f/1.8, 1/2", 0.8µm, PDAF Dual camera TOF 3D stereo camera |
Camera Features: | Gyro EIS, Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30fps, 720p@960fps |
Secondary Camera: | 25 MP, f/2.0 1080p@30fps |
Operating System: | Android 9.0 (Pie) Magic UI 2 |
Chipset: | Hisilicon Kirin 980 |
Processor: | Octa Core |
GPU: | Mali-G76 MP10 |
Internal: | 256 GB |
Ram: | 8 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (5CA) Cat16 1024/150 Mbp |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 4000 mAh |
Fast Charging: | 22.5W Charging (Global) 18W Charging (India) |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-