TODAY'S PRICES:-
Coming Soon
| Expert opinion: | Honor 20 is the latest flagship offering by the Honor which is now successfully is a separate brand from Huawei. In Honor 20 we get all the latest and greatest specification that a flagship needs but to keep the price down some cuts have been made. Honor 20 comes with a 6.26 inches LCD panel up front with Full HD+ resolution and the hole punch design. Honor 20 houses a Kirin 980 chipset which is the latest in house built chipset from Huawei. Honor 20 has a Quad camera setup at the back with a combination of 48+16+2+2MP including a main, an ultrawide, a dedicated macro lens and a depth sensor. At front we get a large 32MP sensor. Honor 20 packs a 3750mAH battery inside which is supported by 22.5W fast charging. Check the rest below. 
 
 | 
| Announced: | 2019, May | 
| Status: | Coming Soon( OutOfStock ) | 
| Dimensions: | 154.3 x 74 x 7.9 mm | 
| Weight: | 174 g | 
| Material: | Front/rear glass, aluminum frame | 
| Color: | Midnight Black, Sapphire Blue, Icelandic white | 
| Sim: | Dual SIM (Nano-SIM, dual stand-by) | 
| Type: | IPS LCD capacitive touchscreen, 16M colors | 
| Touch: | |
| Multi touch: | |
| Display Size: | 6.26 inches, 96.2 cm2 (~84.2% screen-to-body ratio) | 
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) | 
| Protection: | Corning Gorilla Glass 5 | 
| Camera resolution: | 48 MP, f/1.8, 26mm (wide), PDAF 16 MP, f/2.2, (wide) 2 MP, f/2.4, (wide) dedicated macro camera 2 MP, f/2.4, depth sensor | 
| Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama | 
| Video: | 2160p@30fps, 1080p@30/60fps | 
| Secondary Camera: | 32 MP, f/2.0 1080p@30fps | 
| Operating System: | Android 9.0 (Pie) Magic 2.1 | 
| Chipset: | Hisilicon Kirin 980 (7nm) | 
| Processor: | Octa Core | 
| GPU: | Mali-G76 MP10 | 
| Internal: | 128 GB | 
| Ram: | 6 GB | 
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (7CA) Cat20 2000/150 Mbps | 
| EDGE | |
| GPRS | 
| Sound Types: | Vibration; MP3, WAV ringtones | 
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic | 
| Battery Type: | Non-removable Li-Po | 
| Batery Power: | 3750 mAH | 
| Fast Charging: | 22.5W Fast battery charging | 
| Wireless Charging: | 
| Java: | |
| Sensors: | Fingerprint (side-mounted) Accelerometer Gyro Proximity Compass | 
| FM Radio: | |
| Browser: | HTML5 | 
| Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor | 


Latest Devices:-
About Warranty & Price:-