Rs 35,999
(USD 226)
Rs 33,999
(USD 213)
- 3G , 4G
- Android 9.0 64 GB
- 3G , 4G
- Android 9.0
- 64 GB
4000 mAh
16 MP
- 6.59 inches
- 1080x2340 pixels
- 4 GB
- Octa Core 4x2.2
- 6.59 inches
- 1080x2340 pixels
- 4 GB
- Octa Core 4x2.2
General
Expert Opinion: |
Huawei Y9 Prime (2019) is the successor to the Huawei Y9 prime and it comes with significant improvements in every single department. First of all at front we get a notchless display, at rear there is triple camera and a large battery to power it all up. Huawei Y9 Prime (2019) comes with a 6.6 inches Full HD+ display with no notch whatsoever and looks clean. Huawei Y9 Prime (2019) houses a Kirin 710F processor based on 12nm process. There is a triple camera setup at the back with a combination of 16+8+2MP including a main sensor, an ultrawide and a depth sensor respectively. The front lens is a 16MP motorized pop up camera. under the hood we have a 4000mAH battery which is large enough to take it to the next day. Check the rest below. |
---|---|
Variants: |
Huawei Y9 Prime (2019) has 2 variants.
4GB RAM+128GB Storage Price: Rs 35,999 and 4GB RAM+64GB Storage Price: 33,999 |
Announced: | 2019, May |
Status | Available |
Design
Dimensions: | 163.5 x 77.3 x 8.8 mm |
---|---|
Weight: | 196.8 g |
Material: | Front glass, plastic Body |
Color: | Emerald Green, Midnight Black, Sapphire Blue |
Sim: | Single SIM (Nano-SIM) Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Camera
Camera resolution: | 16 MP, f/1.8, (wide), PDAF 8 MP (ultrawide) 2 MP, f/2.4, depth sensor |
---|---|
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | yes 16 MP, f/2.0 Motorized Pop up 1080p@30fps |
Technical
OS: | Android 9.0 (Pie)<br>EMUI 9.0 |
---|---|
Chipset: | Hisilicon Kirin 710F |
Processor: | Octa Core |
GPU: | Mali-G51 MP4 |
Memory
Internal: | 64 GB |
---|---|
Ram: | 4 GB |
Memory Card: | up to 1 TB (uses SIM 2 slot) |
Sound
Sound Types: | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2<br>CDMA 800 & TD-SCDMA |
---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat12 600/50 Mbps |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
NFC | No |
Infrared Port | No |
Bluetooth | Yes v5.0, A2DP, LE |
USB | Yes 2.0, Type-C 1.0 reversible connector |
GPS | Yes With A-GPS, GLONASS, BDS |
Battery
Battery Type: | Non-removable Li-Po |
---|---|
Batery Power: | 4000 mAh |
Fast Charging: | no |
Wireless Charging: | no |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | yes |
Browser: | HTML5 |
Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |