TODAY'S PRICES:-
Rs 33,249
(USD 321)
Rs 39,999
(USD 346)
| Expert opinion: |
|
| Rating: | 3/5 based on 1 ratings. |
| Announced: | Released 2017, February |
| Status: | Available ( inStock ) |
| Dimensions: | 162.4 x 79.8 x 8 mm (6.39 x 3.14 x 0.31 in) |
| Weight: | 170 g (6.00 oz) |
| Color: | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
| Type: | Super LCD5 capacitive touchscreen, 16M colors Secondary display, 160 x 1040 pixels, 2.05 inches |
| Touch: | |
| Multi touch: | |
| Display Size: | 5.7 inches (~69.7% screen-to-body ratio) |
| Resolution: | 1440 x 2560 pixels (~513 ppi pixel density) |
| Protection: | Corning Gorilla Glass 5 (64 GB version) Sapphire crystal glass (128 GB version) |
| Camera resolution: | 12 MP, f/1.8, 26mm, OIS, laser & phase detection autofocus, dual-LED (dual tone) flash |
| Camera Features: | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama |
| Video: | 2160p@30fps (24-bit/192kHz audio), 720p@120fps |
| Secondary Camera: | 16 MP, 1080p, Auto-HDR |
| Operating System: | Android v7.0 (Nougat) |
| Chipset: | Qualcomm MSM8996 Snapdragon 821 |
| Processor: | Quad Core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU: | Adreno 530 |
| Internal: | 64/128GB |
| Ram: | 4 GB |
| Memory Card: | up to 256 GB (uses SIM 2 slot) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| EDGE | |
| GPRS |
| Sound Types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| Battery Type: | Non-removable Li-Ion battery |
| Batery Power: | 3000 mAh |
| Standby Time: | Up to 312 h (3G) |
| Talk Time: | Up to 26 h (3G) |
| Java: | |
| Sensors: | Fingerprint (front-mounted) accelerometer gyro proximity compass |
| FM Radio: | |
| Additional Features: | Fast battery charging (Quick Charge 3.0) MP4/H.264 player MP3/eAAC+/WAV player Photo/video editor Document viewer |


In your Price Range:-
About Warranty & Price:-