TODAY'S PRICES:-
Rs 62,200
(USD 420)
| Expert opinion: | Meizu 16 is latest offering in the budget segment from the Chinese company Meizu. It does come with pretty good specifications. It has a Samsung made Super Amoled Display with Razor thin bezels. It comes with the newly announced mid range snapdragon Chipset. There are a couple of catches here and there. First of all it has a large 6 inches display with small bezeless that even house front facing stereo speakers. It has a Snapdragon 710 chispet along with 4/6/8GB RAM. There is no SD card slot unfortunately. Meizu 16 comes with a Dual 12+20MP camera at the back with Sony sensors and they are accompanied by a Six LED dual tone flash. Front camera is a 20MP large sensor for stunning selfies.Battery on Meizu 16 is kind of a bummer.It has only 2960mAH capacity but does support Meizu's proprietary mCharge 4.0. Check the rest below.
|
| Variants: | Meizu 16 has 3 variants.
|
| Rating: | 3/5 based on 1 ratings. |
| Announced: | 2018, August |
| Status: | Available ( inStock ) |
| Dimensions: | 150.5 x 73.2 x 7.3 mm (5.93 x 2.88 x 0.29 in) |
| Weight: | 152 g (5.36 oz) |
| Material: | Front glass, aluminum body |
| Color: | Black, White |
| Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type: | Super AMOLED capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 6.0 inches, 92.9 cm2 (~84.3% screen-to-body ratio) |
| Resolution: | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
| Camera resolution: | 12 MP, f/1.8, 1/2.3", 1.55 µm, 4-axis OIS, laser AF & 20 MP, 1/2.6", 1.0 µm, AF Dual Cameras |
| Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video: | 2160p@30fps, 1080p@30fps |
| Secondary Camera: | 20 MP (f/2.0), 1080p |
| Operating System: | Android 8.0 (Oreo) Flyme UI |
| Chipset: | Qualcomm SDM710 Snapdragon 710 |
| Processor: | Octa Core |
| GPU: | Adreno 616 |
| Internal: | 128 GB |
| Ram: | 8 GB |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A Cat15 800/150 Mbps |
| EDGE | |
| GPRS |
| Sound Types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | Dual Stereo Speakers |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic |
| Battery Type: | Non-removable Li-Ion |
| Batery Power: | 2950 mAH |
| Fast Charging: | mCharge 4.0 (24W) |
| Wireless Charging: |
| Java: | |
| Sensors: | Fingerprint (under-display) Accelerometer Proximity Compass Gyro |
| FM Radio: | |
| Browser: | HTML5 |
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |


In your Price Range:-
About Warranty & Price:-