TODAY'S PRICES:-
Rs 117,999
(USD 902)
Rs 163,999
(USD 1,222)
Expert opinion: | Apple is looking to follow the trend and start releasing cheaper Iphone models.Iphone XR happens to be the first of the line. The price has been cut down by using LCD panel instead of OLED and a single camera setup at the back while rest nearly remains the same.Iphone XR comes with a 6.1 inches LCD display up front. There is a single camera at the back with 12 resolution while the front camera is 7MP. The camera has been improved for better photography and video. The battery capacity is unknown. It supports fast charge, has wireless charging but there fast charger in the box which is very disappointing for a smartphone costing this much. There is no headphone jack and no SD Card slot. Check out the rest below.
|
Variants: | Apple iPhone XR has 3 variants.
|
Rating: | 4/5 based on 1 ratings. |
Announced: | 2018, September |
Status: | Available ( inStock ) |
Dimensions: | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight: | 194 g (6.84 oz) |
Material: | Front/rear glass, aluminium frame |
Color: | Black, Red, Yellow, Blue, Coral |
Sim: | Dual SIM (Nano-SIM & e-sim) |
Type: | IPS LCD capacitive touchscreen, 16M colors True-tone display 120 Hz touch-sensing |
Touch: | |
Multi touch: | |
Display Size: | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution: | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection: | IP67 dust/water resistant (up to 1m for 30 mins) Scratch-resistant glass, oleophobic coating |
Camera resolution: | 12 MP, f/1.8, 28mm, 1/2.6", 1.4µm, OIS, PDAF |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama, Stereo sound rec. |
Video: | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Secondary Camera: | 7 MP, f/2.2, 32mm 1080p@60fps |
Operating System: | iOS iOS 12 |
Chipset: | Apple A12 Bionic |
Processor: | Hexa Core |
GPU: | Apple GPU (4-core graphics) |
Internal: | 64 GB |
Ram: | 3 GB |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (4CA) Cat16 1024/150 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Stereo Speakers |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion |
Fast Charging: | 50% in 30 min |
Wireless Charging: | Qi wireless charging |
Talk Time: | Up to 25 h (3G) |
Java: | |
Sensors: | Face ID Accelerometer Gyro Proximity Compass Barometer |
FM Radio: | |
Browser: | HTML5 (Safari) |
Additional Features: | Apple Pay iCloud cloud service MP4/H.265 player MP3/WAV/AAX+/AIFF/Apple Lossless player Document viewer Audio/video/photo editor |
Dealer | Details | Price | Shop |
---|---|---|---|
Apple iPhone XR 64GB | PKR 121,999 | SHOP NOW | |
Apple iPhone XR 128GB | PKR 134,499 | SHOP NOW |
In your Price Range:-
About Warranty & Price:-