TODAY'S PRICES:-
Rs 125,999
(USD 800)
Expert opinion: | Huawei Nova 5 Pro is the flagship of Nova series. It comes with
Huawei's latest and greatest in house built Hisilicon Kirin 980 chipset which is
based on 7nm process. Along with the high end chipset there is a Quad
Camera setup at the back. Huawei Nova 5 Pro has a 6.4 inches OLED display up front with a dew
drop notch and minimal bezels just like Nova 5. The Quad camera setup at the back is
combination of 48+16+2+2MP including a main sensor, a wide sensor, a
dedicated macro lens and a depth sensor. The battery is pretty decent
3500mAH supported by 40W fast charging technology. Check the rest below.
|
Variants: | Huawei Nova 5 Pro has 2 variants.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2019, June |
Status: | Available ( inStock ) |
Dimensions: | 157.4 x 74.8 x 7.3 mm |
Weight: | 171 g |
Material: | Front/rear glass, aluminum frame |
Color: | Black, Purple, Green, Orange |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | OLED capacitive touchscreen, 16M colors DCI-P3 |
Touch: | |
Multi touch: | |
Display Size: | 6.39 inches, 100.2 cm2 (~85.1% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection: | Corning Gorilla Glass 5 |
Camera resolution: | 48 MP, f/1.8, 26mm (wide), PDAF 16 MP, f/2.2, (wide) 2 MP, f/2.4, (wide) dedicated macro camera 2 MP, f/2.4, depth sensor |
Camera Features: | Gyro EIS, Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30fps |
Secondary Camera: | 32 MP, f/2.0 1080p@30fps |
Operating System: | Android 9.0 (Pie) EMUI 9.1 |
Chipset: | Hisilicon Kirin 980 (7nm) |
Processor: | Octa Core |
GPU: | Mali-G76 MP10 |
Internal: | 256 GB |
Ram: | 8 GB |
Memory Card: | NM (Nano Memory), up to 256GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | 32-bit/384kHz audio Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 3500 mAH |
Fast Charging: | 40W Charging |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (under-display) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-