TODAY'S PRICES:-
Rs 59,999
(USD 493)
Rs 69,900
(USD 575)
| Expert opinion: |
|
| Rating: | 4/5 based on 1 ratings. |
| Announced: | 2016, November |
| Status: | Available ( inStock ) |
| Dimensions: | 156.9 x 78.9 x 7.9 mm (6.18 x 3.11 x 0.31 in) |
| Weight: | 190 g (6.70 oz) |
| Color: | Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black, Obsidian Black |
| Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 5.9 inches (~77.5% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels (~373 ppi pixel density) |
| Protection: | Corning Gorilla Glass 3 |
| Camera resolution: | Dual 20 MP +12 MP, f/2.2, 27mm, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash |
| Camera Features: | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video: | 2160p@30fps, 1080p@30/60fps |
| Secondary Camera: | 8 MP, f/1.9, 26mm, 1080p |
| Operating System: | Android v7.0 (Nougat) Emotion UI 5.0 |
| Chipset: | Hisilicon Kirin 960 |
| Processor: | Octa Core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU: | Mali-G71 MP8 |
| Internal: | 64 GB |
| Ram: | 4 GB |
| Memory Card: | up to 256 GB (dedicated slot) - single SIM up to 256 GB (uses SIM 2 slot) - dual SIM |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (MHA-L29 model only) CDMA 800 / 1900 - MHA-L29 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - MHA-L29, MHA-L09 CDMA2000 1xEV-DO & TD-SCDMA - MHA-L29 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - MHA-L29 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) - MHA-L09 |
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (3CA) Cat12 600/150 Mbps |
| EDGE | |
| GPRS |
| Sound Types: | Vibration, MP3, WAV ringtones |
| Loudspeaker: | with stereo speakers |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic |
| Battery Type: | Non-removable Li-Po battery |
| Batery Power: | 4000 mAh |
| Fast Charging: | Fast battery charging |
| Wireless Charging: | |
| Standby Time: | No Official Data |
| Talk Time: | No Official Data |
| Java: | |
| Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
| FM Radio: | |
| Browser: | HTML5 |
| Additional Features: | DivX/XviD/MP4/H.265/WMV player MP3/eAAC+/WMA/WAV/Flac player Document editor Photo/video editor |
| Performance: | Basemark OS II: 3280 / Basemark OS II 2.0: 2637 Basemark X: 36519 |
| Display: | Contrast ratio: 1622 (nominal), 3.680 (sunlight) |
| Camera: | Photo / Video |
| Loudness: | Voice 83dB / Noise 74dB / Ring 85dB |
| Audio quality: | Noise -92.2dB / Crosstalk -93.3dB |
| Battery life: | Up to 82h |


In your Price Range:-
About Warranty & Price:-