TODAY'S PRICES:-
Rs 79,999
(USD 630)
Expert opinion: | Honor Magic 2 is another engineering marvel from Honor. It comes with mechanically popping front cameras and it might be the first smartphone to feature three front cameras with one regular sensor and two depth sensors which will also help in facial recognition. While all the other specifications are top notch. Honor Magic 2 comes with a large 6.4 inches AMOLED display up front that has a hole punch design. Honor Magic 2 houses Huawei's latest Kirin 980 chipset along with 8/6GB RAM variants. There is a triple camera setup at back with a combination of 16+16+24MP. There is also a triple camera setup at front with a combination of 16+2+2MP combination that pop up mechanically. There is a pretty reasonable 3500mAH battery inside that also supports 40W fast charging. Check the rest below.
|
Variants: | Honor Magic 2 has 3 variants.
|
Rating: | 4/5 based on 1 ratings. |
Announced: | 2018, October |
Status: | Available ( inStock ) |
Dimensions: | 157.3 x 75.1 x 8.3 mm (6.19 x 2.96 x 0.33 in) |
Weight: | 206 g (7.27 oz) |
Material: | Front/rear glass, aluminum frame |
Color: | Gradient Black, Gradient Red, Gradient Blue |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | Super AMOLED capacitive touchscreen, 16M colors DCI-P3 |
Touch: | |
Multi touch: | |
Display Size: | 6.39 inches, 100.2 cm2 (~84.8% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection: | Corning Gorilla Glass 5 |
Camera resolution: | 16 MP, f/1.8, PDAF 16 MP, f/2.2 24 MP B/W, f/1.8 |
Camera Features: | Gyro EIS, Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30fps, 720p@480fps |
Secondary Camera: | 16 MP, f/2.0 2 MP, f/2.4, depth sensor 2 MP, f/2.4, depth sensor |
Operating System: | Android 9.0 (Pie) EMUI 9.0 Magic UI 2 |
Chipset: | Hisilicon Kirin 980 |
Processor: | Octa Core |
GPU: | Mali-G76 MP10 |
Internal: | 256 GB |
Ram: | 8 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A Cat21 1400/200 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 3500 mAH |
Fast Charging: | 40W (70% in 30 min) |
Wireless Charging: |
Java: | |
Sensors: | Face ID Fingerprint (under-display) Accelerometer Gyro Proximity Compass Barometer |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-