TODAY'S PRICES:-
Rs 45,999
(USD 332)
Expert opinion: | Lenovo Z5 Pro is an upper Mid range entry from Lenovo and it is a feature packed all-round smartphone. There is beautiful large AMOLED display up front that has no notch whatsoever. There are dual cameras at both back and front of the smartphone that will give promising photos. Lenovo Z5 Pro might be Lenovo's comeback if they are able to price it competitively. Lenovo Z5 Pro comes with a 6.4 inches AMOLED display up front. Lenovo Z5 Pro houses a snapdragon 710 chipset along with 6GB RAM. The dual camera on the back is a 16+24MP combo while the front combo is 16+8MP. Both are capable of great photography. Lenovo Z5 Pro comes with 3350mAH battery and it should get you through a day of heavy usage and it also supports fast charging. Check the rest below.
|
Variants: | Lenovo Z5 Pro has 2 variants.
|
Rating: | 4/5 based on 1 ratings. |
Announced: | 2018, November |
Status: | Available ( inStock ) |
Dimensions: | 155.1 x 73 x 9.3 mm (6.11 x 2.87 x 0.37 in) |
Weight: | 210 g (7.41 oz) |
Material: | Front/rear glass, aluminum frame |
Color: | Black |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 6.39 inches, 100.2 cm2 (~88.5% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Camera resolution: | 16 MP, f/1.8, PDAF 24 MP, f/2.2 |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30fps |
Secondary Camera: | 16 MP, f/2.0 2 MP, f/2.4, depth sensor 8 MP, f/2.4 Mechanical Pop-up |
Operating System: | Android 8.1 (Oreo) ZUI 10 |
Chipset: | Qualcomm Snapdragon 710 |
Processor: | Octa Core |
GPU: | Adreno 616 |
Internal: | 128 GB |
Ram: | 6 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat6 300/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Dolby Atmos sound Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 3350 mAH |
Fast Charging: | 18W Charging |
Wireless Charging: |
Java: | |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-