TODAY'S PRICES:-
Rs 9,150
(USD 79)
| Rating: | 3/5 based on 1 ratings. |
| Announced: | 2018, February |
| Status: | Available ( inStock ) |
| Dimensions: | 133.6 x 67.8 x 9.5 mm (5.26 x 2.67 x 0.37 in) |
| Material: | Plastic back |
| Color: | Warm Red, Dark Blue |
| Sim: | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 4.5 inches , 55.8 cm2 (~61.6% screen-to-body ratio) |
| Resolution: | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Camera resolution: | 5 MP |
| Camera Features: | LED flash |
| Video: | 480p |
| Secondary Camera: | 2 MP |
| Operating System: | Android 8.1 Oreo (Go edition) |
| Chipset: | Mediatek MT6737M (28 nm) |
| Processor: | Quad Core |
| GPU: | Mali-T720MP1 |
| Internal: | 8 GB |
| Ram: | 1 GB RAM |
| Memory Card: | up to 128 GB (uses shared SIM slot) |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 2100 - EMEA/APAC HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - EMEA/APAC LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - LATAM |
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
| EDGE | |
| GPRS |
| Loudspeaker: | |
| 3.5 mm Audio Jack: |
| Battery Type: | Removable Li-Ion |
| Batery Power: | 2150 mAh battery |
| Fast Charging: | |
| Wireless Charging: | |
| Standby Time: | Up to 360 h (3G) |
| Talk Time: | Up to 9 h (3G) Up to 53 h Music Play |
| Java: | |
| Sensors: | Accelerometer, proximity Xpress-on back covers |
| FM Radio: |


| Dealer | Details | Price | Shop |
|---|---|---|---|
| | In Stock | PKR 9,134 | SHOP NOW |
| | In Stock | PKR 9,324 | SHOP NOW |
In your Price Range:-
About Warranty & Price:-