TODAY'S PRICES:-
Rs 157,600
(USD 1,174)
Rs 166,999
(USD 1,201)
Expert opinion: | Huawei P30 Pro is the ultimate flagship from Huawei. It has curved edge display up front that gives it a futuristic look as compared to P30. THere is a Quad camera setup at the back which also includes a Periscope Lens for up to 50X zoom. It also comes with a 40W fast charge. So getting into the detailed specification we find a 6.47 inches OLED curved edge display up front with a dew drop notch. Huawei P30 Pro packs Huawei latest Kirin 980 chipset along with 6/8GB RAM. There is a Quad camera setup on the back which is a combination of a 40MP main sensor, an 8MP periscope telephoto with 3X optical zoom and a 20MP ultra wide sensor and a TOF 3D sensor. The front camera is a large 32MP sensor. Huawei P30 Pro comes with a 4200mAH battery that supports 40W fast charge. It also has wireless charging as well as reverse wireless charging. There is an IP68 water and dust resistance. Check the rest below.
|
Variants: | Huawei P30 Pro has 3 variants.
|
Announced: | 2019, March |
Status: | Available ( inStock ) |
Dimensions: | 158 x 73.4 x 8.4 mm |
Weight: | 192 g |
Material: | Front/rear glass, aluminum frame |
Color: | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | OLED capacitive touchscreen, 16M colors DCI-P3 HDR10 |
Touch: | |
Multi touch: | |
Display Size: | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Protection: | Corning Gorilla Glass 5 IP68 dust/water resistant (up to 2m for 30 mins) |
Camera resolution: | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 8 MP Periscope, f/3.4, 125mm (telephoto), 1/4", PDAF/Laser AF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), PDAF/Laser AF TOF 3D Camera |
Camera Features: | Gyro EIS, Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@60fps, 1080p@30/60fps, 720p@960fps |
Secondary Camera: | 32 MP, f/2.0, (wide) |
Operating System: | Android 9.0 (Pie) EMUI 9.1 |
Chipset: | Hisilicon Kirin 980 |
Processor: | Octa Core |
GPU: | Mali-G76 MP10 |
Internal: | 256GB |
Ram: | 8 GB |
Memory Card: | NM (Nano Memory), up to 256GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A Cat21 1400/200 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | 32-bit/384kHz audio Dolby Atmos Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 4200 mAH |
Fast Charging: | 40W Charging |
Wireless Charging: | Fast Wireless Charging 15W Reverse wireless charging |
Java: | |
Sensors: | Fingerprint (under-display) Accelerometer Gyro Proximity Compass color spectrum |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
Dealer | Details | Price | Shop |
---|---|---|---|
Huawei P30 Pro Dual Sim(4G, 8GB RAM, 256GB ROM,Breathing Crystal) 1 Year Official Warranty | PKR 166,999 | SHOP NOW |
In your Price Range:-
About Warranty & Price:-