TODAY'S PRICES:-
Rs 109,999
(USD 700)
Expert opinion: | Oppo Reno 10X zoom is Oppo's Flagship with that shark fin motorized pop up camera being the cherry on top. Without any kind of notch or hole punch the display looks very clean. It is loaded with all the flagship features in which the headline is that periscope lens enabling the 10X hybrid zoom. Oppo Reno 10X Zoom comes with a 6.6 inches display up front which has Full HD resolution. There is a snapdragon 855 inside along with 6/8GB RAM. The triple camera setup at the back is a 48+13+8MP combination of a main lens, a periscope 5x optical zoom lens and a 8MP ultrawide sensor. The battery is a large 4065mAH pack which is good for more than one day usage and it also supports 20W VOOC Flash Charge. Check the rest below.
|
Variants: | Oppo Reno 10x zoom has 3 variants.
|
Announced: | 2019, April |
Status: | Available ( inStock ) |
Dimensions: | 162 x 77.2 x 9.3 mm |
Weight: | 210 g |
Material: | Front/rear glass, aluminum frame |
Color: | Ocean Green, Jet Black , Mist Pink |
Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type: | AMOLED capacitive touchscreen, 16M colors DCI-P3 |
Touch: | |
Multi touch: | |
Display Size: | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) |
Protection: | Corning Gorilla Glass 6 |
Camera resolution: | 48 MP, f/1.7, 26mm (wide), Laser/PDAF, OIS Periscope 13 MP, f/3.0, (telephoto), 5x optical zoom, Laser/PDAF, OIS 8 MP, f/2.2, (ultrawide) |
Camera Features: | Gyro EIS, Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30/60fps, 1080p@30/60/240fps |
Secondary Camera: | 16 MP, f/2.0 Motorized Pop up 1080p@30fps |
Operating System: | Android 9.0 (Pie) ColorOS 6 |
Chipset: | Qualcomm SDM855 Snapdragon 855 |
Processor: | Octa Core |
GPU: | Adreno 640 |
Internal: | 256GB |
Ram: | 8 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (5CA) Cat18 1200/150 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | 32-bit/384kHz audio Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 4065 mAH |
Fast Charging: | VOOC Flash Charge (20W) |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (under-display) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-