TODAY'S PRICES:-
Rs 35,499
(USD 265)
Rs 39,999
(USD 275)
| Expert opinion: | Realme 3 Pro is the mid range offering from Realme. It is the upgraded version of the Realme 3. It has a better dual camera on the back, large battery with quick charging and a better processor. Realme 3 Pro comes with a 6.3 inches Full HD+ display at the front which is protected by Gorilla Glass 5. Realme 3 Pro houses a snapdragon 710 processor built on 10nm process along with 4/6GB RAM. Realme 3 Pro has a dual camera at the back with a combination of 16+5MP where the secondary camera is a depth sensor. At front we have a 25MP sensor which will definitely satisfy the selfie enthusiasts. The smartphone packs a 4000mAH which is supported by 20W VOOC Flash charge 3.0. Check the rest below.
|
| Variants: | Realme 3 Pro has 2 variants.
|
| Announced: | 2019, March |
| Status: | Available ( inStock ) |
| Dimensions: | 156.8 x 74.2 x 8.3 mm |
| Weight: | 172 g |
| Material: | Front glass, plastic Body |
| Color: | Carbon Gray, Nitro Blue, Lightning Purple |
| Sim: | Dual SIM (Nano-SIM, dual stand-by) |
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
| Camera resolution: | 16 MP, f/1.7, Dual Pixel PDAF 5 MP, f/2.4, depth sensor |
| Camera Features: | LED flash, panorama, HDR |
| Video: | 2160p@30fps, 1080p@30/120fps, 720p@960fps |
| Secondary Camera: | 25 MP, f/2.0 1080p@30fps |
| Operating System: | Android 9.0 (Pie) ColorOS 6 |
| Chipset: | Qualcomm SDM710 Snapdragon 710 (10nm) |
| Processor: | Octa Core |
| GPU: | Adreno 616 |
| Internal: | 128 GB |
| Ram: | 6 GB |
| Memory Card: | up to 256 GB (dedicated slot) |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat6 300/75 Mbps |
| EDGE | |
| GPRS |
| Sound Types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic |
| Battery Type: | Non-removable Li-Ion |
| Batery Power: | 4045 mAh |
| Fast Charging: | VOOC Flash Charge 3.0 (20W) |
| Wireless Charging: | |
| Standby Time: | Up to 383 h |
| Talk Time: | Up to 32 h |
| Java: | |
| Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
| FM Radio: | |
| Browser: | HTML5 |
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |


In your Price Range:-
About Warranty & Price:-