TODAY'S PRICES:-
Coming Soon
(Expected : Rs 45,999
( USD 280)
)| Expert opinion: | vivo S1 is a mid range offering from Vivo. It has pretty great design as well as pretty reasonable internals. It has a beautiful bezeless display up front with no notches. There is also a triple camera at the back which is going to be the main focus of the customer. There is a large battery inside to power it up. vivo S1 comes with a 6.5 inches FHD LCD panel at the front. vivo S1 houses Helio P60 based on 12nm process and is supported 6GB RAM. There is triple camera at the back with a combination of 12+8+5MP which includes a Main, an Ultrawide and a depth sensor. At front we get a large 25MP pop up selfie camera. vivo S1 packs an almost 4000mAH battery inside which also supports 18W fast charging. Check the rest below. 
 
 | 
| Announced: | 2019, March | 
| Status: | Coming Soon ( PreOrder ) | 
| Dimensions: | 162 x 76 x 8.5 mm | 
| Weight: | 189.5 g | 
| Material: | Front/rear glass, aluminum frame | 
| Color: | Blue, Pink | 
| Sim: | Dual SIM (Nano-SIM, dual stand-by) | 
| Type: | IPS LCD capacitive touchscreen, 16M colors | 
| Touch: | |
| Multi touch: | |
| Display Size: | 6.53 inches, 104.7 cm2 (~85.0% screen-to-body ratio) | 
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 
| Protection: | Corning Gorilla Glass 5 | 
| Camera resolution: | 12 MP, f/1.8, PDAF 8 MP, f/2.2, (wide) 5 MP, f/2.4, depth sensor | 
| Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama | 
| Video: | 1080p@30fps | 
| Secondary Camera: | 25 MP, f/2.0 Mechanical pop-up | 
| Operating System: | Android 9.0 (Pie) Funtouch OS 9 | 
| Chipset: | Mediatek Helio P70 (12nm) | 
| Processor: | Octa Core | 
| GPU: | Mali-G72 MP3 | 
| Internal: | 128 GB | 
| Ram: | 6 GB | 
| Memory Card: | up to 256 GB (uses SIM 2 slot) | 
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | 
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat7 300/50 Mbps | 
| EDGE | |
| GPRS | 
| Sound Types: | Vibration; MP3, WAV ringtones | 
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic | 
| Battery Type: | Non-removable Li-Po | 
| Batery Power: | 3940 mAh | 
| Fast Charging: | 18W Fast Battery Charging | 
| Wireless Charging: | 
| Java: | |
| Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass | 
| FM Radio: | |
| Browser: | HTML5 | 
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor | 


Latest Devices:-
About Warranty & Price:-