TODAY'S PRICES:-
Coming Soon
Expert opinion: | Lenovo Z6 Pro is the most powerful offering among the Z6 series smartphones launched recently by Lenovo. It comes with all the latest and greatest specifications of a flagship but to keep the price down in the upper midrange Lenovo has cut some corners. Lenovo Z6 Pro comes with a 6.4 inches Super AMOLED display up front with a tear drop notch that house front facing 32MP camera. Lenovo Z6 Pro houses a Snapdragon 855 processor along with up to 12GB RAM. Lenovo Z6 Pro has a Quad camera setup at the back with an additional TOF 3D camera. Lenovo Z6 Pro has a reasonable 4000 mAH battery under the hood to power all these juicy specifications. This large battery is supported by 18W fast charging. There is no wireless charging and also no IP rating for any kind of water resistance. Check the rest below
|
Variants: | Lenovo Z6 Pro has 4 variants.
|
Rating: | 4/5 based on 1 ratings. |
Announced: | 2019, May |
Status: | Coming Soon( OutOfStock ) |
Dimensions: | 157.5 x 74.6 x 8.7 mm |
Weight: | 185 g (6.53 oz) |
Material: | Front/rear glass, aluminum frame |
Color: | Red, Green |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | Super AMOLED capacitive touchscreen, 16M colors DCI-P3 HDR10 |
Touch: | |
Multi touch: | |
Display Size: | 6.39 inches, 100.2 cm2 (~85.3% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection: | Corning Gorilla Glass 5 |
Camera resolution: | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, (telephoto), PDAF 16 MP, f/2.2, (ultrawide) 2 MP, f/1.8, PDAF, OIS (dedicated video camera) TOF 3D camera |
Camera Features: | Gyro EIS, Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@120fps |
Secondary Camera: | 32 MP, f/2.0 1080p@30fps |
Operating System: | Android 9.0 (Pie) ZUI 11 |
Chipset: | Qualcomm SDM855 Snapdragon 855 |
Processor: | Octa Core |
GPU: | Adreno 640 |
Internal: | 512GB |
Ram: | 12 GB |
Memory Card: | up to 1 TB (uses SIM 2 slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (5CA) Cat18 1200/150 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Dolby Atmos sound |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 4000 mAh |
Fast Charging: | 18W Fast Battery Charging |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (under-display) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
Latest Devices:-
About Warranty & Price:-