TODAY'S PRICES:-
Coming Soon
(Expected : Rs 43,999
( USD 274)
)| Expert opinion: | vivo Z1 Pro is the refresh to the Vivo Z1. It comes with a large display that now has a hole punch notch that houses the selfie camera. The battery on the smartphone is also one of the largest capacities on a smartphone. vivo Z1 Pro also dons a triple rear camera setup. vivo Z1 Pro comes with a 6.5 inches FHD LCD display that has a hole punch notch hosing the 32MP front camera. vivo Z1 Pro houses a Snapdragon 712 built on 10nm process supported by 4/6GB RAM. The triple rear camera setup is a 16+8+2MP combo featuring a wide angle lens too. vivo Z1 Pro packs a 5000 mAh battery that can get you into the third day on medium usage. The battery is supported by 18W fast charging, Check the rest below. 
 
 | 
| Variants: | vivo Z1 Pro has 2 variants. 
 | 
| Rating: | 4/5 based on 1 ratings. | 
| Announced: | 2019, July | 
| Status: | Coming Soon ( PreOrder ) | 
| Dimensions: | 162.4 x 77.3 x 8.9 mm | 
| Weight: | 201 g (7.09 oz) | 
| Material: | Front glass, plastic Body | 
| Color: | Sonic Blue, Sonic Black, Mirror Black | 
| Sim: | Dual SIM (Nano-SIM, dual stand-by) | 
| Type: | IPS LCD capacitive touchscreen, 16M colors | 
| Touch: | |
| Multi touch: | |
| Display Size: | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | 
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 
| Camera resolution: | 16 MP, f/1.8, (wide), AF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, depth sensor | 
| Camera Features: | LED Flash, Touch focus, face detection, HDR, panorama | 
| Video: | 1080p@30fps | 
| Secondary Camera: | 32 MP, f/2.0 1080p@30fps | 
| Operating System: | Android 9.0 (Pie) Funtouch OS 9 | 
| Chipset: | Qualcomm Snapdragon 712 (10nm) | 
| Processor: | Octa Core | 
| GPU: | Adreno 616 | 
| Internal: | 128 GB | 
| Ram: | 6 GB | 
| Memory Card: | up to 256 GB (uses SIM 2 slot) | 
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | 
| 3G | HSDPA 850 / 900 / 2100 | 
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE | 
| EDGE | |
| GPRS | 
| Sound Types: | Vibration; MP3, WAV ringtones | 
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic | 
| Battery Type: | Non-removable Li-Po | 
| Batery Power: | 5000 mAh | 
| Fast Charging: | 18W Fast Charging | 
| Wireless Charging: | 
| Java: | |
| Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass | 
| FM Radio: | |
| Browser: | HTML5 | 
| Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor | 


Latest Devices:-
About Warranty & Price:-