TODAY'S PRICES:-
Coming Soon
| Expert opinion: | vivo iQOO Pro is the flagship version of the vivo iQOO. It comes with all the bells and whistles of a flagship smartphone. vivo iQOO Pro comes with top of the line Snapdragon chipset along with higher RAM options. To power all these juicy specifications vivo iQOO Pro comes with a large battery that is supported by ultra fast charging. vivo iQOO Pro comes with a 6.4 inches Super AMOLED Display with an under display fingerprint sensor. vivo iQOO Pro houses a snapdragon 855+ chipset along with 8 or 12GB RAM. vivo iQOO Pro has a triple rear camera setup with a combination of 48+13+2MP. vivo iQOO Pro has a 12MP single front facing shooters. vivo iQOO Pro packs a 4500 mAh battery that supports 44W quick charging. Check the rest below.
|
| Variants: | vivo iQOO Pro has 2 variants.
|
| Rating: | 3/5 based on 1 ratings. |
| Announced: | 2019, August |
| Status: | Coming Soon( OutOfStock ) |
| Dimensions: | 158.8 x 75.7 x 9.3 mm |
| Weight: | 215 g (7.58 oz) |
| Material: | Front/rear glass, aluminum frame |
| Color: | Black, Blue |
| Sim: | Dual SIM (Nano-SIM, dual stand-by) |
| Type: | Super AMOLED capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 6.41 inches, 100.9 cm2 (~83.9% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
| Camera resolution: | 48 MP, f/1.8, (wide), PDAF 13 MP, f/2.2, (ultrawide) 2MP, f/2.4, depth sensor |
| Camera Features: | LED flash, panorama, HDR |
| Video: | 2160p@30/60fps, 1080p@30/60fps, 720p@1920fps |
| Video Features: | Gyro-EIS |
| Secondary Camera: | 12 MP, f/2.0 1080p@30fps |
| Operating System: | Android 9.0 (Pie) Funtouch OS 9.1 |
| Chipset: | Qualcomm SDM855 Snapdragon 855+ |
| Processor: | Octa Core |
| GPU: | Adreno 640 |
| Internal: | 128 GB |
| Ram: | 12 GB |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (7CA) Cat20 2048/150 Mbps |
| EDGE | |
| GPRS |
| Sound Types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | 32-bit/384kHz audio Active noise cancellation with dedicated mic |
| Battery Type: | Non-removable Li-Po |
| Batery Power: | 4500 mAh |
| Fast Charging: | 44W (50% in 15 min) |
| Wireless Charging: |
| Java: | |
| Sensors: | Fingerprint (under-display) Accelerometer Gyro Proximity Compass |
| FM Radio: | |
| Browser: | HTML5 |
| Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |


Latest Devices:-
About Warranty & Price:-