TODAY'S PRICES:-
Rs 16,500
(USD 123)
Rs 22,200
(USD 201)
Expert opinion: |
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2017, February |
Status: | Available ( inStock ) |
Dimensions: | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) |
Weight: | N/A |
Color: | Tempered Blue, Silver, Matte Black, Copper |
Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.2 inches (~68.7% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels (~282 ppi pixel density) |
Protection: | Corning Gorilla Glass (unspecified version) |
Camera resolution: | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Camera Features: | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR |
Video: | 1080p@30fps |
Secondary Camera: | 8 MP, f/2.0, 1.12 µm pixel size |
Operating System: | Android 7.1.1 (Nougat) |
Chipset: | Qualcomm MSM8937 Snapdragon 430 |
Processor: | Octa Core 1.4 GHz Cortex-A53 |
GPU: | Adreno 505 |
Internal: | 16 GB |
Ram: | 2 GB |
Memory Card: | up to 256 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Downlaodable, Polyphonic, MP3, WAV |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion battery |
Batery Power: | 3000 mAh |
Fast Charging: | |
Wireless Charging: | |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Java: | |
Sensors: | Fingerprint (front-mounted) accelerometer gyro proximity compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/eAAC+/WAV/Flac player Photo/video editor Document editor |
In your Price Range:-
About Warranty & Price:-