TODAY'S PRICES:-
Rs 32,000
(USD 301)
Rs 35,500
(USD 321)
Expert opinion: |
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2017, June |
Status: | Available ( inStock ) |
Dimensions: | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
Weight: | 181 g (6.38 oz) |
Color: | Blue, Pink, Gold, Black |
Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.5 inches (~73.1% screen-to-body ratio) Always on Display |
Resolution: | 1080 x 1920 pixels (~401 ppi pixel density) |
Camera resolution: | 13 MP, f/1.7, autofocus, LED flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | 13 MP, f/1.9, LED flash, 1080p |
Operating System: | Android 7.0 (Nougat) |
Chipset: | Exynos 7870 Octa |
Processor: | Octa Core 1.6 GHz Cortex-A53 |
GPU: | Mali-T830MP2 |
Internal: | 16/32 GB |
Ram: | 3 GB |
Memory Card: | microSD, up to 256 GB (dedicated slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat6 300/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: |
Battery Type: | Non-removable Li-Ion Battery |
Batery Power: | 3600 mAh |
Fast Charging: | |
Wireless Charging: | |
Standby Time: | Up to 108 h |
Talk Time: | Up to 24 h (3G) |
Java: | |
Sensors: | Fingerprint (front-mounted) accelerometer gyro proximity compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | ANT+ support MP4/H.264 player MP3/WAV/eAAC+/FLAC player ANT+ support Photo/video editor Document viewer |
Performance: | Basemark OS II: 1171 / Basemark X: 5489 |
Display: | Contrast ratio: Infinite (nominal), 3.812 (sunlight) |
Camera: | Photo / Video |
Loudness: | Voice 67dB / Noise 71dB / Ring 83dB |
Audio quality: | Noise -92.8dB / Crosstalk -92.3dB |
Battery life: | Endurance rating 108h |
In your Price Range:-
About Warranty & Price:-