TODAY'S PRICES:-
Rs 30,700
(USD 190)
| Expert opinion: |
|
| Rating: | 4/5 based on 1 ratings. |
| Announced: | 2017,August |
| Status: | Available ( inStock ) |
| Dimensions: | 150 x 73.5 x 8.2 mm (5.91 x 2.89 x 0.32 in) |
| Weight: | 157 g (5.54 oz) |
| Color: | Lunar Gray, Fine Gold |
| Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 5.2 inches (~67.6% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels (~424 ppi pixel density) |
| Protection: | Corning Gorilla Glass 3 Splash resistant |
| Camera resolution: | 16 MP, f/2.0, phase detection autofocus, LED flash |
| Camera Features: | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| Video: | 1080p@30fps |
| Secondary Camera: | 5 MP, f/2.0, LED flash |
| Operating System: | Android 7.1 (Nougat) |
| Chipset: | Qualcomm MSM8937 Snapdragon 430 |
| Processor: | Octa Core 1.4 GHz Cortex-A53 |
| GPU: | Adreno 505 |
| Internal: | 32GB RAM |
| Ram: | 3GB RAM |
| Memory Card: | microSD, up to 256 GB |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300) |
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
| EDGE | |
| GPRS |
| Sound Types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic |
| Battery Type: | Non-removable Li-Ion battery |
| Batery Power: | 3000 mAh |
| Fast Charging: | Fast battery charging |
| Wireless Charging: |
| Java: | |
| Sensors: | Fingerprint (Front-mounted) accelerometerbr>gyro proximity compass barometer |
| FM Radio: | |
| Browser: | HTML5 |
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |


In your Price Range:-
About Warranty & Price:-