TODAY'S PRICES:-
Rs 59,999
(USD 493)
Rs 69,999
(USD 667)
| Expert opinion: |
|
| Rating: | 4/5 based on 1 ratings. |
| Announced: | 02 November 2017 |
| Status: | Available ( inStock ) |
| Dimensions: | 150.5 x 77.8 x 8.2 mm (5.93 x 3.06 x 0.32 in) Front/back glass & aluminum frame |
| Weight: | 186 g (6.56 oz) |
| Color: | Mocha Brown, Black, Champagne Gold, Pink Gold |
| Sim: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 5.9 inches, 95.6 cm2 (~81.6% screen-to-body ratio) |
| Resolution: | 1440 x 2560 pixels, 16:9 ratio (~499 ppi density) |
| Protection: | Corning Gorilla Glass (unspecified version) IP53 certified - dust and splash protection |
| Camera resolution: | Dual 20 MP +12 MP, f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash |
| Camera Features: | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video: | 2160p@30fps, 1080p@30/60fps |
| Secondary Camera: | 8 MP, f/2.0 |
| Operating System: | Android 8.0 Oreo HDR10 compliant EMUI 8.0 |
| Chipset: | Hisilicon Kirin 970 |
| Processor: | Octa Core |
| GPU: | Mali-G72 MP12 |
| Internal: | 64 GB |
| Ram: | 4GB |
| Memory Card: | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700) |
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (3CA) Cat18 1200/150 Mbps |
| EDGE | |
| GPRS |
| Sound Types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | Yes, with stereo speakers |
| 3.5 mm Audio Jack: | |
| Other Features: | 32-bit/384kHz audio Active noise cancellation with dedicated mic |
| Battery Type: | Non-removable Li-Po |
| Batery Power: | 4000 mAh |
| Fast Charging: | Fast battery charging 4.5V/5A (58% in 30 min) |
| Wireless Charging: |
| Java: | |
| Sensors: | Fingerprint (Front-mounted) accelerometer gyro proximity compass barometer |
| FM Radio: | |
| Browser: | HTML5 |
| Additional Features: | MP3/WAV/eAAC+ player DivX/XviD/MP4/H.265/WMV player Audio/video/photo editor Document editor |
| Performance: | Basemark OS II: 3657 / Basemark OS II 2.0: 3415 Basemark X: 40809 |
| Display: | Contrast ratio: 1383:1 (nominal), 2.742 (sunlight) |
| Camera: | Excellent Quality |
| Loudness: | Voice 90dB / Noise 73dB / Ring 84dB |
| Audio quality: | Noise -93.5dB / Crosstalk -93.4dB |
| Battery life: | Endurance rating 87h |


| Dealer | Details | Price | Shop |
|---|---|---|---|
| | Huawei Mate 10 Dual Sim (4G, 4GB RAM, 64GB ROM, Black) Sold Out | PKR 55,900 | SHOP NOW |
In your Price Range:-
About Warranty & Price:-