TODAY'S PRICES:-
Rs 27,999
(USD 242)
Expert opinion: | Possibly a cheap smartphone from sony..................It contains a Mediatek processor with 3 GB Ram and 32 GB of internal storage.but it also offers a pretty decent battery along with a USB Type C port to charge it.It has some decent specs for a cheap phone..............so find out all about it below......
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 08 January,2018 |
Status: | Available ( inStock ) |
Dimensions: | 150 x 78 x 9.8 mm (5.91 x 3.07 x 0.39 in) |
Weight: | 178 g (6.28 oz) |
Material: | Aluminum frame, plastic back |
Color: | Black, Gold, Pink |
Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Keyboard: | No |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection: | Corning Gorilla Glass (unspecified version) |
Camera resolution: | 13 MP (f/2.0, 1/3.1"), autofocus, LED flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR |
Video: | 1080p@30fps |
Secondary Camera: | 8 MP (f/2.4, 1/4"), 1080p |
Operating System: | Android 7.1.1 (Nougat) |
Chipset: | Mediatek MT6737T |
Processor: | Quad Core 1.5 GHz Cortex-A53 |
GPU: | Mali-T720MP2 |
Internal: | 32 GB |
Ram: | 3 GB |
Memory Card: | microSD, up to 256 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | No |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 3300 mAh |
Fast Charging: | |
Wireless Charging: | |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Java: | |
Sensors: | Fingerprint (rear-mounted) accelerometer proximity compass |
FM Radio: | FM radio |
Browser: | HTML5 |
Additional Features: | DivX/MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
In your Price Range:-
About Warranty & Price:-