TODAY'S PRICES:-
Rs 99,999
(USD 813)
Rs 101,999
(USD 866)
Expert opinion: | This is the Pro version of Huawei's P20 of 2018. There is nothing different than the P20 in P20 Pro except that beast of a camera that has managed to beat not even Google Pixel 2 by margin of 10 points on DXO markings but also is way ahead of P20.So the camera is Leica branded with three sensors.It is a combination of 40MP+20MP+8MP.So it is capable of taking portrait photos with accuracy with the help of improved AI over Mate 10 that is now able to identify up to 19 objects.It also supports 3X optical zoom as well as 5X hybrid zoom.And also capable of flawless monochrome snaps. It also has an IR blaster more than P20.Check the rest below.
|
Rating: | 4/5 based on 1 ratings. |
Announced: | 2018, March |
Status: | Available ( inStock ) |
Dimensions: | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
Weight: | 180 g (6.35 oz) |
Material: | Front/back glass & aluminum frame |
Color: | Twilight, Black, Midnight Blue, Pink Gold |
Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type: | AMOLED capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | - EMUI 8.1 |
Display Size: | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) |
Resolution: | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) |
Protection: | - IP67 certified - dust/water resistant (up to 1m for 30 mins) |
Camera resolution: | Triple: 40 MP (f/1.8, 27mm, 1/1.7") + 20 MP B/W (f/1.6, 27mm) + 8 MP (f/2.4, 80mm), OIS, Leica optics, 3x optical zoom, phase detection and laser autofocus, LED flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30/60fps, 720p@960fps |
Secondary Camera: | 24 MP (f/2.0, 26mm), 720p |
Operating System: | Android 8.1 (Oreo) |
Chipset: | Hisilicon Kirin 970 |
Processor: | 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53 |
GPU: | Mali-G72 MP12 |
Internal: | 128 GB |
Ram: | 6 GB RAM |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Speed | 3G: HSPA 4G: LTE |
EDGE | |
GPRS |
Loudspeaker: | Yes, with stereo speakers |
3.5 mm Audio Jack: | |
Other Features: | - 32-bit/384kHz audio - Active noise cancellation with dedicated mic - 3.5 mm to USB-C headphone adapter incl. |
Battery Type: | Non-removable Li-Po |
Batery Power: | 4000 mAh battery |
Fast Charging: | |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | - Fast battery charging 4.5V/5A (58% in 30 min) - XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
Performance: | Basemark OS II: 3565 / Basemark OS II 2.0: 3252 Basemark X: 39945 |
Display: | Contrast ratio: Infinite (nominal), 4.087 (sunlight) |
Loudness: | Voice 71dB / Noise 69dB / Ring 91dB |
Audio quality: | Noise -92.1dB / Crosstalk -92.1dB |
Battery life: | Endurance rating 89h |
Dealer | Details | Price | Shop |
---|---|---|---|
Huawei P20 Pro Single Sim (4G, 6GB RAM, 128GB, Black) | PKR 78,500 | SHOP NOW |
In your Price Range:-
About Warranty & Price:-