TODAY'S PRICES:-
Rs 102,999
(USD 768)
Expert opinion: | BlackBerry Key 2 is being dubbed as An Icon Reborn. Key 2 is here to correct the things that were wrong with the first generation. First of all the keyboard is now matte instead of the glossy one on the Keyone and it makes the typing experience even better. The keys are now more than 15% larger also.Now coming towards the internals we get a powerful and efficient snapdragon 660 along with 6GBof RAM to make the phone responsive and snappy. There is a dual camera on the back now to give the consumer portraits and bokeh. The front camera is an 8MP sensor.The battery is 3500 mAH which is same as before but with more efficient chipset the battery life will increase also. It also supports quick charge 3.0.Check out the rest below.
|
Variants: | BlackBerry Key 2 has 2 variants.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2018, June |
Status: | Available ( inStock ) |
Dimensions: | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
Weight: | 168 g (5.93 oz) |
Material: | Aluminum frame, Rubberized back |
Color: | Black, Silver |
Sim: | Single SIM (Nano-SIM) Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only |
Keyboard: | QWERTY |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) |
Resolution: | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) |
Protection: | Corning Gorilla Glass 3 |
Camera resolution: | 12 MP (f/1.8, 1/2.3", 1.55µm, DP PDAF) + 12 MP (f/2.6, 1.0µm, PDAF)Dual Camera, phase detection autofocus, dual-LED dual-tone flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30fps |
Secondary Camera: | 8 MP (f/2.0, 1.12µm), 1080p |
Operating System: | Android 8.1 (Oreo) |
Chipset: | Qualcomm SDM660 Snapdragon 660 |
Processor: | Octa Core |
GPU: | Adreno 512 |
Internal: | 128 GB |
Ram: | 6 GB |
Memory Card: | microSD, up to 256 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBF100-6 model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (3CA) Cat11 600/75 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 3500 mAh |
Fast Charging: | 50% in 36 min (Quick Charge 3.0) |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (Front-mounted) Accelerometer Proximity Gyro Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/DivX/XviD/WMV/H.265 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
In your Price Range:-
About Warranty & Price:-