TODAY'S PRICES:-
Rs 30,000
(USD 214)
Expert opinion: | Motorola Moto G6 play should be considered as a downgrade to the G6 as G6 Plus is an upgrade. The display size remains the same here as G6 but display resolution steps down to 720P. Secondly the camera here is a single 13MP sensor while front camera varies between 5MP or 8MP sensor depending on where you buy it. But the only field where it has out done G6 is the battery,because it houses a whooping 4000 mAH battery ...yeah that hard to swallow. Check out the rest below. |
Variants: | Motorola Moto G6 Play has 2 variants.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | April ,2018 |
Status: | Available ( inStock ) |
Dimensions: | 154.4 x 72.2 x 9 mm (6.08 x 2.84 x 0.35 in) |
Weight: | 175 g (6.17 oz) |
Material: | Front glass, aluminum frame with Glossy back |
Color: | Deep Indigo, Silver, Flash Gray, Gold |
Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.7 inches, 83.8 cm2 (~75.2% screen-to-body ratio) |
Resolution: | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Protection: | Corning Gorilla Glass (Unspecified Version) Splash Resistant |
Camera resolution: | 13 MP (f/2.0, 1.12µm), phase detection autofocus, LED flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | 8 MP, LED flash, 1080p or 5 MP, LED flash, 1080p - USA |
Operating System: | Android 8.0 (Oreo) |
Chipset: | Qualcomm MSM8937 Snapdragon 430 Qualcomm MSM8920 Snapdragon 427 - USA |
Processor: | Octa Core Quad Core |
GPU: | Adreno 505<br>Adreno 308 - USA |
Internal: | 16 GB |
Ram: | 2 GB |
Memory Card: | microSD, up to 256 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 - USA |
3G | HSDPA 850 / 900 / 1900 / 2100 - Europe, Brazil HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA CDMA2000 1xEV-DO - USA |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) - Europe LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 25(1900), 26(850), 29(700), 30(2300), 66(1700/2100) - USA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 28(700) - Brazil |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic Dolby Audio |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 4000 mAh |
Fast Charging: | Fast battery charging 10W or 15W |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (Front-mounted) Accelerometer Proximity Gyro |
FM Radio: | FM radio |
Browser: | HTML5 |
Additional Features: | MP4/H.264/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document edito Photo/video editor |
In your Price Range:-
About Warranty & Price:-