TODAY'S PRICES:-
Rs 83,500
(USD 726)
Expert opinion: | Vivo X21 UD as name suggests comes with an Under display fingerprint sensor that company debuted last year.The rest of the spec remain the same as in X21 It come with a colossal 6.28 inches bezeless,Amoled display with 19:9 aspect ratio. It has the all new snapdragon 660 which coupled with 6GB RAM will give a great user experience. When it comes to camera it has 12 + 5 MP combination that will surely give you good portraits. At front you get a single 12MP selfies shooter and it has the potential to give you selfies with great detail. Last stop is the Battery and it is average 3200 mAH and with efficient Snapdragon 660 it will get you through the day of moderate to heavy usage. Check out the rest below.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2018, March |
Status: | Available ( inStock ) |
Dimensions: | 154.5 x 74.8 x 7.4 mm (6.08 x 2.94 x 0.29 in) |
Weight: | 156.2 g (5.50 oz) |
Material: | Front glass, aluminum body |
Color: | Black, Aurora White, Ruby Red |
Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 6.28 inches, 98.4 cm2 (~85.2% screen-to-body ratio) |
Resolution: | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) |
Protection: | Corning Gorilla Glass (Unspecified Version) |
Camera resolution: | 12 MP Dual (f/1.8, 1/2.5", 1.4µm, Dual Pixel PDAF) + 5 MP (f/2.4), phase detection autofocus, LED flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | 12 MP, f/2.0, 1080p |
Operating System: | Android 8.1 (Oreo) Funtouch OS 4.0 |
Chipset: | Qualcomm MSM8956 Plus Snapdragon 660 |
Processor: | Octa Core |
GPU: | Adreno 512 |
Internal: | 128 GB |
Ram: | 6 GB |
Memory Card: | microSD, up to 256 GB (uses SIM 2 slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 4G: LTE |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic 32-bit/192kHz audio |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 3200 mAh |
Fast Charging: | Fast battery charging |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (under-Display) Accelerometer Gyro Proximity Compass |
FM Radio: | FM radio |
Browser: | HTML5 |
Additional Features: | MP4/H.264/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document edito Photo/video editor |
In your Price Range:-
About Warranty & Price:-