TODAY'S PRICES:-
Rs 44,500
(USD 420)
Expert opinion: | Samusung Galaxy A6+ is a pretty significant upgrade over the A6. It has a large 6.0 inches Amoled diplay and a decent 3500mAH battery to power it. It comes with a dual camera setup on the back and a whooping 24MP sensor on the front. It comes with capabilities like Samsung Pay and Always on diplay. It has an entry level snapdragon 450 chipset. Checkout the rest below.
|
Variants: | Samsung Galaxy A6+ (2018) has 2 variants.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2018, May |
Status: | Available ( inStock ) |
Dimensions: | 160.2 x 75.7 x 7.9 mm (6.31 x 2.98 x 0.31 in) |
Weight: | - |
Material: | Front glass, aluminum body |
Color: | Black, Gold, Blue, Lavender |
Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type: | Super AMOLED capacitive touchscreen, 16M colors Always on Display |
Touch: | |
Multi touch: | |
Display Size: | 6.0 inches, 91.4 cm2 (~75.3% screen-to-body ratio) |
Resolution: | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) |
Protection: | Corning Gorilla Glass 3 |
Camera resolution: | 16 MP Dual (f/1.7) + 5 MP (f/1.9), phase detection autofocus, LED flash |
Camera Features: | Geo-tagging, touch focus, face detection |
Video: | 1080p@30fps |
Secondary Camera: | 24 MP, autofocus, f/1.9, 1080p |
Operating System: | Android 8.0 (Oreo) |
Chipset: | Qualcomm SDM450 Snapdragon 450 |
Processor: | Octa Core |
GPU: | Adreno 506 |
Internal: | 32 GB |
Ram: | 3 GB |
Memory Card: | microSD, up to 64 GB (dedicated slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat6 300/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic Dolby Atmos sound (headphones only) |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 3500 mAh |
Fast Charging: | |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (rear-mounted) Accelerometer Proximity Compass Gyro |
FM Radio: | FM radio |
Browser: | HTML5 |
Additional Features: | Samsung Pay ANT+support XviD/MP4/H.265/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document edito Photo/video editor |
In your Price Range:-
About Warranty & Price:-