TODAY'S PRICES:-
Rs 17,650
(USD 130)
Expert opinion: | Nokia 5.1 comes with very good internals and externals as long as Nokia 5 that it succeeds is considered. It has a 5.5 inch FHD+ panel along with 6000 series aluminium body at the back. It has a Mediatek Helio P18 chipset which is not great but should be enough along with a 3/2 GB RAM variants. It has a reasonable 16MP sensor at the back and a good 8MP sensor at the front. Although u get dual camera in this price range from companies like huawei but these camera will also produce presentable shots. The battery is pretty average with 2970 mAH capacity. Check the rest below.
|
Variants: | Nokia 5.1 has 2 variants.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2018, May |
Status: | Available ( inStock ) |
Dimensions: | 151.1 x 70.7 x 8.2 mm (5.95 x 2.78 x 0.32 in) |
Weight: | - |
Material: | Front glass, aluminum body (6000 series) |
Color: | Copper, Tempered Blue, Black |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Keyboard: | No |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.5 inches, 78.1 cm2 (~73.1% screen-to-body ratio) |
Resolution: | 1080 x 2160 pixels, 18:9 ratio (~439 ppi density) |
Protection: | Corning Gorilla Glass (Unspecified Version) |
Camera resolution: | 16 MP, phase detection autofocus, dual-LED dual-tone flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | 8 MP |
Operating System: | Android 8.0 (Oreo) Android One |
Chipset: | MediaTek Helio P18 |
Processor: | Octa Core |
Internal: | 32 GB |
Ram: | 3 GB |
Memory Card: | microSD, up to 256 GB (dedicated slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 900 / 1800 - India |
3G | HSDPA 850 / 900 / 2100 - APAC, EMEA, HK HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, AU, TW |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA, HK LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) - LATAM, AU, TW LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 2970 mAh |
Fast Charging: | |
Wireless Charging: | |
Standby Time: | Up to 53 h |
Talk Time: | Up to 19 h (3G) |
Java: | |
Sensors: | Fingerprint (rear-mounted) Accelerometer Proximity Compass Gyro |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.264/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document edito Photo/video editor |
In your Price Range:-
About Warranty & Price:-