TODAY'S PRICES:-
Rs 42,999
(USD 345)
| Expert opinion: | Asus is also following the norms and has launches the lite version of its 2018 flagship named as Asus Zenfone 5 Lite. Specs wise it is pretty much identical to Vivo V9. First of all it is made of glass both on the front and back while the display os of 6 inches. It has a Snapdragon 630 processor and also snapdragon 430 for certain markets. There is a dual camera on the back with primary sensor 0f 16MP. The dual camera on the front has a primary sensor of 20MP. So the camera department is amazing. It has 3300mAH battery but has a micro USB to charge it and there is no fast charge support either. 
 
 | 
| Variants: | Asus Zenfone 5 Lite ZC600KL has 2 variants. 
 | 
| Rating: | 3.67/5 based on 3 ratings. | 
| Announced: | 2018, February | 
| Status: | Available ( inStock ) | 
| Dimensions: | 160.6 x 76.2 x 7.8 mm (6.32 x 3.00 x 0.31 in) | 
| Weight: | 168 g (5.93 oz) | 
| Material: | Front/rear glass, aluminum frame | 
| Color: | Midnight Black, Moonlight White, Rouge Red | 
| Sim: | Dual SIM (Nano-SIM, dual stand-by) | 
| Type: | IPS LCD capacitive touchscreen, 16M colors | 
| Touch: | |
| Multi touch: | |
| Display Size: | 6.0 inches, 92.9 cm2 (~75.9% screen-to-body ratio) | 
| Resolution: | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | 
| Protection: | Corning Gorilla Glass | 
| Camera resolution: | 16 MP (f/2.2, 26mm, PDAF) + 5 MP (13mm, AF)Dual Camera, gyro EIS, LED flash | 
| Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama | 
| Video: | 2160p@30fps (SDM630 only), 1080p@30/60fps | 
| Secondary Camera: | 20 MP (f/2.0, 23mm, 1/2.8", 1.0 ?m) + 2 MP(13mm)Dual Cameras, gyro EIS, LED flash | 
| Operating System: | Android 7.1 (Nougat) | 
| Chipset: | Qualcomm SDM630 Snapdragon 630 Qualcomm MSM8937 Snapdragon 430 | 
| Processor: | Octa Core | 
| GPU: | Adreno 508<br>Adreno 505 | 
| Internal: | 64 GB | 
| Ram: | 4 GB | 
| Memory Card: | microSD, up to 512 GB (dedicated slot) | 
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G | LTE | 
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat6 400/75 Mbps (SDM630) | 
| EDGE | |
| GPRS | 
| Sound Types: | Vibration; MP3, WAV ringtones | 
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic | 
| Battery Type: | Non-removable Li-Ion | 
| Batery Power: | 3300 mAH | 
| Fast Charging: | |
| Wireless Charging: | 
| Java: | |
| Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass | 
| FM Radio: | |
| Browser: | HTML5 | 
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor | 


In your Price Range:-
About Warranty & Price:-