TODAY'S PRICES:-
Rs 24,300
(USD 198)
Expert opinion: | Asus Zenfone Max Pro (M1) ZB601KL is a hand full of a name while the Max suggests the a giant battery in the phone,anyhow this is an entry in mid range market from Asus. The smartphone comes with large 6 inches bezel less display with a Full HD resolution. This phone pack a Mid range Snapdragon 636 processor along with 3,4 or 6GB RAM which is very good actually. There is a dual camera at the back with a combination of 13+5MP resolution or 16+5MP in case of 6GB RAM model. Same is the case of front camera that you get a 8MP for regular version and 16MP for 6GB version. The phone also does not disappoint in battery department where you get a whooping 5000mAH with fast charge support but not a quick charge. Check out the rest below.
|
Variants: | Asus Zenfone Max Pro (M1) ZB601KL has 3 variants.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2018, April |
Status: | Available ( inStock ) |
Dimensions: | 159 x 76 x 8.5 mm (6.26 x 2.99 x 0.33 in) |
Weight: | 180 g (6.35 oz) |
Material: | Front glass, aluminum body |
Color: | Meteor Silver, Deepsea Black |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.99 inches, 92.1 cm2 (~76.2% screen-to-body ratio) |
Resolution: | 1080 x 2160 pixels, 18:9 ratio (~404 ppi density) |
Camera resolution: | Dual: 16 MP (f/2.0, PDAF) + 5 MP (f/2.4, 1.12µm, AF, depth sensor), LED flash - 6 GB RAM model only Dual: 13 MP (f/2.2, 25mm, 1.12µm, PDAF) + 5 MP (f/2.4, 1.12µm, AF, depth sensor), LED flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30/60fps |
Secondary Camera: | 16 MP, LED flash - 6 GB RAM model only 8 MP (f/2.2, 26mm, 1.0µm), LED flash |
Operating System: | Android 8.1 (Oreo) |
Chipset: | Qualcomm SDM636 Snapdragon 636 |
Processor: | Octa Core |
GPU: | Adreno 509 |
Internal: | 64 GB |
Ram: | 6 GB |
Memory Card: | microSD, up to 512 GB (dedicated slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 2100 - India |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - India |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 5000 mAH |
Fast Charging: | 5V/2A 10W |
Wireless Charging: | |
Standby Time: | Up to 840 h (3G) |
Talk Time: | Up to 42 h (3G) |
Java: | |
Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
Dealer | Details | Price | Shop |
---|---|---|---|
Asus Zenfone Max Pro (M1) ZB601KL (4G - 64GB) SoldOut | PKR 23,999 | SHOP NOW |
In your Price Range:-
About Warranty & Price:-