TODAY'S PRICES:-
Rs 21,200
(USD 151)
| Expert opinion: | Meizu M8c is an entry level smartphone and has specs that fit that particular segment. First of all it brings that bezeless 18:9 aspect ratio to lower price point which is quite refreshing to see. Secondly it seems to have a pretty good build quality which is also a good sign. It has a 5.45 inches HD plus display. It house an entry level snapdragon 425 processor. It comes with 2GB of RAM and up to 32GB storage. The camera is a 13MP at back and 8MP at front. Battery is 3070mAH and has no fast charge support. There is no fingerprint sensor also. Check out the rest below. | 
| Rating: | 2/5 based on 1 ratings. | 
| Announced: | 2018, May | 
| Status: | Available ( inStock ) | 
| Dimensions: | 146.4 x 70 x 8.5 mm (5.76 x 2.76 x 0.33 in) | 
| Weight: | 140 g (4.94 oz) | 
| Material: | Front Glass, Plastic Back | 
| Color: | Black, Gold, Blue, Red | 
| Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Type: | IPS LCD capacitive touchscreen, 16M colors | 
| Touch: | |
| Multi touch: | |
| Display Size: | 5.45 inches, 76.7 cm2 (~74.8% screen-to-body ratio) | 
| Resolution: | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | 
| Camera resolution: | 13 MP, f/2.2, PDAF, LED flash | 
| Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama | 
| Video: | 1080p@30fps | 
| Secondary Camera: | 8 MP, f/2.0 | 
| Operating System: | Android 7.0 (Nougat) | 
| Chipset: | Qualcomm SDM450 Snapdragon 425 | 
| Processor: | Quad Core | 
| GPU: | Adreno 308 | 
| Internal: | 32 GB | 
| Ram: | 2 GB | 
| Memory Card: | microSD, up to 128 GB (uses SIM 2 slot) | 
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | 
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps | 
| EDGE | |
| GPRS | 
| Sound Types: | Vibration; MP3, WAV ringtones | 
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic | 
| Battery Type: | Non-removable Li-Ion | 
| Batery Power: | 3070 mAH | 
| Fast Charging: | |
| Wireless Charging: | 
| Java: | |
| Sensors: | Accelerometer Proximity | 
| FM Radio: | |
| Browser: | HTML5 | 
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor | 


In your Price Range:-
About Warranty & Price:-