TODAY'S PRICES:-
Rs 49,999
(USD 433)
| Expert opinion: | Oppo F9 (F9 Pro) is the new Camera expert from Oppo. This time we get the real upgrade in camera department. This time Oppo F9 features a dual camera at the back though it won't be as good as in higher end smartphones. Rest of the specs are as we have come to expect from Oppo F series. First of all we have a 6.3 inches near bezeless display this time with a new notch and it is as tiny as it can get. Oppo F9 has a Mediatek Helio P60along with 4/6GB RAM. There is a dual camera at the back with 16+2MP combination. Front camera is whooping 25MP and is assisted by AI. Oppo F9 has a decent 3500mAH battery and it also has Oppo's VOOC charge but no USB Type C. Check the rest of the specifications below.
|
| Variants: | Oppo F9 (F9 Pro) has 2 variants.
|
| Rating: | 4/5 based on 1 ratings. |
| Announced: | 2018, August |
| Status: | Available ( inStock ) |
| Dimensions: | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
| Weight: | 169 g (5.96 oz) |
| Material: | Front Glass, Plastic Back |
| Color: | Sunrise Red, Twilight Blue, Starry Purple |
| Sim: | Dual SIM (Nano-SIM, dual stand-by) |
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection: | Corning Gorilla Glass 6 |
| Camera resolution: | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF + 2 MP, f/2.4, depth sensor |
| Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video: | 1080p@30fps |
| Secondary Camera: | 25 MP, f/2.0, 26mm, 1/2.8, 0.9µm |
| Operating System: | Android 8.1 (Oreo) Color OS 5.0 |
| Chipset: | Mediatek MT6771 Helio P60 |
| Processor: | Octa Core |
| GPU: | Mali-G72 MP3 |
| Internal: | 64 GB |
| Ram: | 6 GB |
| Memory Card: | microSD, up to 256 GB (dedicated slot) |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat13 600/100 Mbps |
| EDGE | |
| GPRS |
| Sound Types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic |
| Battery Type: | Non-removable Li-Po |
| Batery Power: | 3500 mAH |
| Fast Charging: | VOOC Flash Charge 5V/4A 20W |
| Wireless Charging: |
| Java: | |
| Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
| FM Radio: | |
| Browser: | HTML5 |
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |


In your Price Range:-
About Warranty & Price:-