TODAY'S PRICES:-
Rs 57,399
(USD 535)
Rs 62,000
(USD 595)
Expert opinion: |
|
Rating: | 3/5 based on 1 ratings. |
Announced: | Released 2016, March |
Status: | Available ( inStock ) |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Touch: | Super AMOLED capacitive touchscreen, 16M colors |
Multi touch: | |
Display Size: | 5.1 inches (~72.1% screen-to-body ratio) |
Resolution: | 1440 x 2560 pixels (~577 ppi pixel density) |
Protection: | Corning Gorilla Glass 4 |
Camera resolution: | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Camera Features: | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video: | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec |
Secondary Camera: | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR |
Operating System: | Android v5.0.2 (Lollipop), upgradable to v7.0 (Nougat) Android OS, v6.0.1 (Marshmallow) |
Chipset: | Exynos 8890 Octa,Snapdragon 820 chipset |
Processor: | Octa Core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
GPU: | Mali-T880 MP12 |
Ram: | 4 GB |
Memory Card: | up to 256 GB (dedicated slot) - single-SIM model (G930F, G930W8) microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model (G930FD) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F, G930FD, G930W8 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G930F, G930FD LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - G930W8 |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion battery |
Batery Power: | 3000 mAh |
Standby Time: | 80h |
Talk Time: | Up to 23 h (3G) |
Java: | |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
FM Radio: | |
Additional Features: | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
In your Price Range:-
About Warranty & Price:-