TODAY'S PRICES:-
Rs 55,999
(USD 515)
Rs 63,500
(USD 609)
Expert opinion: |
|
Rating: | 4/5 based on 1 ratings. |
Announced: | 2015, October |
Status: | Available ( inStock ) |
Dimensions: | 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in) |
Weight: | 150 g (5.29 oz) |
Color: | Black, White |
Sim: | Nano-SIM |
Type: | AMOLED capacitive touchscreen, 16M colors ClearBlack display |
Touch: | |
Multi touch: | |
Display Size: | 5.2 inches (~70.5% screen-to-body ratio) |
Resolution: | 1440 x 2560 pixels (~564 ppi pixel density) |
Protection: | Corning Gorilla Glass 3 |
Camera resolution: | 20 MP, f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus, triple-LED RGB flash |
Camera Features: | 1/2.4" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama, HDR |
Video: | 2160p@30fps, stereo sound rec |
Secondary Camera: | 5 MP, f/2.4, 1080p |
Operating System: | Windows OS Microsoft Windows 10 |
Chipset: | Qualcomm MSM8992 Snapdragon 808 |
Processor: | Hexa Core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
GPU: | Adreno 418 |
Internal: | 32 GB |
Ram: | 3 GB |
Memory Card: | up to 256 GB (dedicated slot) |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - EMEA |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - USA |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A Cat6 300/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration, MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Removable Li-Ion battery |
Fast Charging: | |
Wireless Charging: | |
Standby Time: | Up to 288 h (2G) Up to 288 h (3G) |
Talk Time: | Up to 23 h (2G) Up to 18 h (3G) |
Java: | |
Sensors: | Iris scanner accelerometer gyro proximity compass barometer sensor core |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | Microsoft Continuum support Qi wireless charging (market dependent) MP3/WAV/eAAC+ player MP4/H.265 player OneDrive (15 GB cloud storage) Document viewer Video/photo edito |
Performance: | Basemark OS II 2.0: 1281 / Basemark X: 26330 |
Display: | Contrast ratio: Infinite (nominal), 3512 (sunlight) |
Camera: | Photo / Video |
Loudness: | Voice 71dB / Noise 73dB / Ring 77dB |
Audio quality: | Noise -91.3dB / Crosstalk -91.6dB |
Battery life: | Up to 48h |
In your Price Range:-
About Warranty & Price:-