TODAY'S PRICES:-
Rs 99,000
(USD 707)
Expert opinion: | ZTE Axon 9 Pro is a smartphone that has been put together very precisely and carefully while the price has also been kept under control. There is nothing to complain about this device except the removal of headphone jack. For Snapdragon 845 in the hardware to Android One in the software, a great dual camera, Stereo speakers as well as IP68 water and dust resistance this smartphone is kind of a steal. ZTE Axon 9 Pro comes with 6.2 inches Amoled display up front which is HDR10 compliant. There is a Snapdragon 845 present along with 6GB RAM. In software department we get pure Android 8.1. The dual camera at the back is 12+20MO combo along with OIS. Front camera is a whooping 20MO sensor. There is a large 4000mAH battery inside that not only supports quick charge 4+ but also wireless charging. So this smartphone is an amazing bargain if you are wondering. Check out the rest below.
|
Rating: | 4/5 based on 1 ratings. |
Announced: | 2018, August |
Status: | Available ( inStock ) |
Dimensions: | 156.5 x 74.5 x 7.9 mm (6.16 x 2.93 x 0.31 in) |
Material: | Front/rear glass, aluminum frame |
Color: | Black, Blue |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | AMOLED capacitive touchscreen, 16M colors HDR10 compliant |
Touch: | |
Multi touch: | |
Display Size: | 6.21 inches, 97.1 cm2 (~83.3% screen-to-body ratio) |
Resolution: | 1080 x 2248 pixels (~402 ppi density) |
Protection: | IP68 dust/water proof (up to 1.5m for 30 mins) |
Camera resolution: | 12 MP, f/1.8, 1.4µm, OIS, dual pixel PDAF + 20 MP, 10mm |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30fps |
Secondary Camera: | 20 MP, f/2.0, 1080p@30fps |
Operating System: | Android 8.1 (Oreo) Android One |
Chipset: | Qualcomm SDM845 Snapdragon 845 |
Processor: | Octa Core |
GPU: | Adreno 630 |
Internal: | 128 GB |
Ram: | 6 GB |
Memory Card: | microSD, up to 512 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Dolby Atmos sound |
3.5 mm Audio Jack: | |
Other Features: | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 4000 mAh |
Fast Charging: | Quick Charge 4+ |
Wireless Charging: | Qi wireless charging |
Java: | |
Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-