TODAY'S PRICES:-
Rs 30,999
(USD 268)
Rs 32,999
(USD 280)
Expert opinion: | Samsung Galaxy J6+ is essentially the Samsung Galaxy J4+ but with a couple of key upgrades. First all it has a dual camera at the back which is a combination of 13+5MP.The front camera has also been upgraded to 8MP. It has 4GB RAM as well as 64GB internal storage which also a considerable improvement. Check the
rest of the specifications below.
|
Variants: | Samsung Galaxy J6+ has 2 variants.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2018, September |
Status: | Available ( inStock ) |
Dimensions: | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
Weight: | 178 g |
Material: | Front glass, plastic body |
Color: | Black, Gold, Pink |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) |
Resolution: | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Camera resolution: | 13 MP, f/1.9, 28mm, AF + 5 MP, f/2.2, depth sensor |
Camera Features: | Geo-tagging, touch focus, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | 8 MP, f/1.9, LED Flash |
Operating System: | Android 8.1 (Oreo) |
Chipset: | Qualcomm MSM8917 Snapdragon 425 |
Processor: | Quad Core |
GPU: | Adreno 308 |
Internal: | 64 GB |
Ram: | 4 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 3300 mAH |
Fast Charging: | |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (side-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | Recording |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-