TODAY'S PRICES:-
Coming Soon
| Expert opinion: | OnePlus 7 is the budget flagship of 2019 from OnePlus. It has all the necessary features that a flagship needs but does not have the bells and whistles of the OnePlus 7 Pro. Talking about the specifications of the smartphone it has a 6.4 inches AMOLED display with a water drop notch which is not as futuristic as the OnePlus 7 Pro. There is the latest snapdragon 855 inside coupled with up to 8GB RAM. There is a dual camera on the back with a 48MP main sensor, and 5MP depth sensor. The front camera is a 16MP sensor. The battery is 3700mAH coupled with OnePlus proprietary 20W fast charge. There is no headphone jack and no wireless charging in the smartphone. 
 
 | 
| Announced: | 2019, May | 
| Status: | Coming Soon( OutOfStock ) | 
| Dimensions: | 157.7 x 74.8 x 8.2 mm | 
| Weight: | 182 g | 
| Material: | Front/rear glass, aluminum frame | 
| Color: | Red, Black | 
| Sim: | Dual SIM (Nano-SIM, dual stand-by) | 
| Type: | Optic AMOLED capacitive touchscreen, 16M colors DCI-P3 | 
| Touch: | |
| Multi touch: | |
| Display Size: | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) | 
| Resolution: | 1080 x 23640 pixels, 19.5:9 ratio ~402 ppi density | 
| Protection: | Corning Gorilla Glass 5 | 
| Camera resolution: | 48 MP, f/1.7, (wide), 1/2", 0.8µm, Laser/PDAF, OIS 5MP, f/2.4, 1.12µm, depth sensor | 
| Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama | 
| Video: | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps | 
| Secondary Camera: | 16 MP, f/2.0,1080p@30fps | 
| Operating System: | Android 9.0 (Pie) OxygenOS 9.5.7 | 
| Chipset: | Qualcomm SDM855 Snapdragon 855 | 
| Processor: | Octa Core | 
| GPU: | Adreno 640 | 
| Internal: | 256 GB | 
| Ram: | 8 GB | 
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | 
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (5CA) Cat18 1200/150 Mbps | 
| EDGE | |
| GPRS | 
| Sound Types: | Vibration; MP3, WAV ringtones | 
| Loudspeaker: | Stereo Speakers | 
| 3.5 mm Audio Jack: | |
| Other Features: | 32-bit/384kHz audio Dolby Atmos Active noise cancellation with dedicated mic | 
| Battery Type: | Non-removable Li-Po | 
| Batery Power: | 4000 mAh | 
| Fast Charging: | 20W (Fast Charge) | 
| Wireless Charging: | 
| Java: | |
| Sensors: | Fingerprint (under-display) Accelerometer Gyro Proximity Compass | 
| FM Radio: | |
| Browser: | HTML5 | 
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor | 


Latest Devices:-
About Warranty & Price:-