TODAY'S PRICES:-
Rs 172,999
(USD 1,030)
| Expert opinion: | Samsung Galaxy S20 happens to be the only smartphone in the series with a moderates size, specifications and the price. With lower price S20 still manages to pack all the bare essentials that make a flagship. S20 comes with a triple camera setup that can cater to all the needs of a average user. With the display of this size the battery will have no issue passing a day of usage. For rest of the specification see below. 
 
 | 
| Announced: | February, 2020 | 
| Status: | Available ( inStock ) | 
| Dimensions: | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) | 
| Weight: | 163 g (5.75 oz) | 
| Material: | Glass front (Gorilla Glass 6), Glass back (Gorilla Glass 6), Aluminum frame | 
| Color: | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | 
| Sim: | Dual SIM (Nano-SIM, dual stand-by) | 
| Type: | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | 
| Refresh Rate: | 120Hz | 
| Touch: | |
| Multi touch: | |
| Display Size: | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | 
| Protection: | Corning Gorilla Glass 6 IP68 dust/water resistant (up to 1.5m for 30 mins) | 
| Camera resolution: | 12 MP, f/1.8, (wide), Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, (ultrawide), Super Steady video | 
| Rear Camera Type: | Triple Cam | 
| Camera Features: | LED flash, HDR, panorama | 
| Video: | 4320p@24fps 2160p@30/60fps 1080p@30/60/240fps 720p@960fps | 
| Video Features: | HDR 10+ Dual-video recording stereo sound recording Gyro-EIS & OIS | 
| Secondary Camera: | |
| Front Camera Resolution: | 8 MP Front Cam 10 MP, f/2.2, (wide), Dual Pixel PDAF | 
| Front Camera Type: | Single | 
| Operating System: | Android Android 10 One UI 2 | 
| Chipset: | Exynos 990 (7 nm+) | 
| Processor: | Octa Core | 
| GPU: | Mali-G77 MP11 | 
| Internal: | 128GB UFS 3.0 | 
| Ram: | 8 GB | 
| Memory Card: | MicroSDXC | 
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA | 
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO | 
| 4G | |
| Speed | 3G: HSPA 42.2/5.76 Mbps | 
| EDGE | |
| GPRS | 
| Loudspeaker: | Stereo Speakers | 
| 3.5 mm Audio Jack: | |
| Other Features: | 32-bit/384kHz audio Tuned by AKG | 
| Battery Type: | Non-removable Li-Po | 
| Batery Power: | 4000 mAh | 
| Fast Charging: | 25W Fast Charging | 
| Wireless Charging: | 15W, Fast Wireless Charging | 
| Java: | |
| Sensors: | Fingerprint (under display, ultrasonic) Accelerometer Gyro Proximity Compass Barometer | 
| FM Radio: | |
| Browser: | HTML5 | 


In your Price Range:-
About Warranty & Price:-