TODAY'S PRICES:-
Rs 79,999
(USD 693)
Rs 86,999
(USD 835)
Expert opinion: |
|
Rating: | 4/5 based on 1 ratings. |
Announced: | 2017, March |
Status: | Available ( inStock ) |
Dimensions: | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
Weight: | 155 g (5.47 oz) |
Material: | Front/back glass, aluminum frame |
Color: | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | Super AMOLED capacitive touchscreen, 16M colors IP68 certified dust/water proof over 1.5 meter and 30 minutes |
Touch: | |
Multi touch: | |
Display Size: | 5.8 inches (~83.6% screen-to-body ratio) |
Resolution: | 1440 x 2960 pixels (~570 ppi pixel density) |
Protection: | Corning Gorilla Glass 5 back panel IP68 certified - dust/water proof over 1.5 meter and 30 minutes 3D Touch display Always-on display TouchWiz UI |
Camera resolution: | Dual 12 MP, Pixel, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Camera Features: | 1/2.5" sensor size 1.4 µm pixel size geo-tagging simultaneous 4K video 9MP image recording touch focus face/smile detection Auto HDR panorama |
Video: | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
Secondary Camera: | 8 MP, f/1.7, dual video call, Auto HDR |
Operating System: | Android 7.0 (Nougat) |
Chipset: | Qualcomm MSM8998 Snapdragon 835 - US model Exynos 8895 Octa - EMEA |
Processor: | Octa Core |
GPU: | Adreno 540 - US model<br>Mali-G71 MP20 - EMEA |
Internal: | 64 GB |
Ram: | 4 GB |
Memory Card: | up to 256 GB (dedicated slot) - single-SIM model up to 256 GB (uses SIM 2 slot) - dual-SIM model |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | with stereo speakers |
3.5 mm Audio Jack: | |
Other Features: | 32-bit/384kHz audio Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion battery |
Batery Power: | 3000 mAh |
Fast Charging: | |
Wireless Charging: | Qi/PMA wireless charging (market dependent) |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Java: | |
Sensors: | Iris scanner fingerprint (rear-mounted) accelerometer gyro proximity compass barometer heart rate SpO2 |
FM Radio: | |
Additional Features: | Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Fast battery charging Qi/PMA wireless charging (market dependent) ANT+ support S-Voice natural language commands and dictation MP4/DivX/XviD/H.265 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document editor |
In your Price Range:-
About Warranty & Price:-