TODAY'S PRICES:-
Rs 31,999
(USD 255)
Expert opinion: | As soon as you see the phone from back you already know who they copied it from.it is is not necessarily bed but it would have been nice if they had kept it close to their note line up because i really like that design with a big camera above the sensor.Now coming towards the front it has new 18:9 display which is kind of bezeless but not really.Now coming to the specs department this is the place where xiaomi didn't get anything wrong.With SND 636, 6GB of RAM and last but not the least large 4000mAH battery everything is as sweet as sugar. Dual 12 MP camera is also on board to give you some decent bokeh right out of the box.There is also a 20MP shooter at front which simply means by software beautification xaiomi is gonna compete with the likes of OPPO and VIVO.The rest is below.
|
Rating: | 3/5 based on 2 ratings. |
Announced: | 2018, February |
Status: | Available ( inStock ) |
Dimensions: | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
Weight: | 181 g (6.38 oz) |
Material: | Front glass, aluminum body |
Color: | Black, Champagne Gold, Rose Gold, Lake Blue |
Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Keyboard: | No |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
Resolution: | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Protection: | Corning Gorilla Glass (unspecified version) |
Camera resolution: | Dual: 12 MP (f/2.2, 1.25 ?m) + 5 MP (f/2.0, 1.12 ?m), phase detection autofocus, LED flash |
Camera Features: | Geo-tagging, touch focus, face detection, panorama, HDR |
Video: | 1080p@30fps |
Secondary Camera: | 20 MP (f/2.2, 1/2.8", 1 ?m), LED flash, 1080p |
Operating System: | Android 7.1.2 (Nougat) MIUI 9 |
Chipset: | Qualcomm SDM636 Snapdragon 636 |
Processor: | Octa Core 1.8 GHz Kryo 260 |
GPU: | Adreno 509 |
Internal: | 64 GB |
Ram: | 4/6 GB |
Memory Card: | microSD, up to 256 GB (uses SIM 2 slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) Speed |
Speed | 3G: HSPA 4G: LTE |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 4000 mAh |
Fast Charging: | Fast battery charging 5V/2A |
Wireless Charging: | |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Java: | |
Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | FM radio |
Browser: | HTML5 |
Additional Features: | MP3/eAAC+/WAV/Flac player DivX/WMV/MP4/H.265 player Document edito Photo/video editor |
In your Price Range:-
About Warranty & Price:-