TODAY'S PRICES:-
Rs 36,499
(USD 316)
Expert opinion: | Motorola Moto G5 was appreciated by the tech community for being the best budget smartphone,well its time for its successor. Moto G6 bring all new design....at least it tries. It brings 18:9 aspect ratio to the phone to make it a bit modern. Coming toward s the back its supports a glossy design that goes well with classic motorola camera cut out housing the dual camera setup. The 12+5 MP combo should be able to give u some decent shots.Selfie shooter is also a decent 8MP sensor but its not equipped with AI goodness like other competitors.The processor is a Snapdragon 430 which is an entry level chipset and is not a good thing.It has Gorilla Glass 3 as well as it is splash resistant....thumbs up for that. Battery is 3000 mAH which is not great but is not bad either. Check out the rest below. |
Variants: | Motorola Moto G6 has 2 variants.
|
Rating: | 4/5 based on 1 ratings. |
Announced: | April ,2018 |
Status: | Available ( inStock ) |
Dimensions: | 153.8 x 72.3 x 8.3 mm (6.06 x 2.85 x 0.33 in) |
Weight: | 167 g (5.89 oz) |
Material: | Front/back glass, aluminum frame |
Color: | Deep Indigo, Silver, Blush, Black |
Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
Resolution: | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) |
Protection: | Corning Gorilla Glass 3 Splash Resistant |
Camera resolution: | 12 MP Dual (f/1.8) + 5 MP (f/2.2), phase detection autofocus, dual-LED dual-tone flash |
Camera Features: | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video: | 1080p@60/30fps |
Secondary Camera: | 8 MP (f/2.2), LED flash, 1080p |
Operating System: | Android 8.0 (Oreo) |
Chipset: | Qualcomm SDM450 Snapdragon 450 |
Processor: | Octa Core |
GPU: | Adreno 506 |
Internal: | 32 GB |
Ram: | 3 GB |
Memory Card: | microSD, up to 256 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 - USA |
3G | HSDPA 850 / 900 / 1900 / 2100 - Europe, Brazil HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA CDMA2000 1xEV-DO - USA |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) - Europe LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 41(2500), 66(1700/2100) - USA LTE band 1(2100), 3(1800), 5(850), 7(2600), 28(700) - Brazil |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps or LTE-A (2CA) Cat6 300/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic Dolby Audio |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 3000 mAh |
Fast Charging: | - Fast battery charging 15W |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (Front-mounted) Accelerometer Proximity Gyro Compass |
FM Radio: | FM radio |
Browser: | HTML5 |
Additional Features: | MP4/H.264/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document edito Photo/video editor |
In your Price Range:-
About Warranty & Price:-