TODAY'S PRICES:-
Rs 64,999
(USD 525)
Expert opinion: | Xiaomi's 2018 Falgship is here and its more premium and it packs more features than one could imagine but with the elimination of two or more may be. First of all talking about design it takes a lot of its cues from Iphone X including the notched display and the vertical camera on the back but it also took a step furthur and introduced Infrared Face recognition,the first on a android smartphone. The phone is made entirely out of glass with an aluminium frame. All other specs are pretty much flagshippy theones you expect from a 2018 flagship. So we should talk about things mising in the phone. First of all there is no IP Rating, no wireless Charging,no expandable storage and yes no headphone jack. Battery on the other hand is pretty decent and standard 3400mAh and supports Qualcom Quick Charge 4.0. Check out the rest below.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2018, May |
Status: | Available ( inStock ) |
Dimensions: | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) |
Weight: | 175 g (6.17 oz) |
Material: | Front/rear glass, aluminum frame (7000 series) |
Color: | Black, Blue, White, Gold |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | Super AMOLED capacitive touchscreen, 16M colors HDR10 display DCI-P3 |
Touch: | |
Multi touch: | |
Display Size: | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) |
Resolution: | 1080 x 2248 pixels (~402 ppi density) |
Protection: | Corning Gorilla Glass (unspecified version) |
Camera resolution: | 12 MP (f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual-pixel PDAF) + 12 MP (f/2.4, 1/3.4", 1.0µm) Dual, 2x optical zoom, dual pixel phase detection autofocus, dual-LED flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@60fps, 1080p@30/240fps |
Secondary Camera: | 20 MP (f/2.0, 1.8µm), 1080p |
Operating System: | Android 8.1 (Oreo) MIUI 10 |
Chipset: | Qualcomm SDM845 Snapdragon 845 |
Processor: | Octa Core |
GPU: | Adreno 630 |
Internal: | 256 GB |
Ram: | 6 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (4CA) Cat16 1024/150 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | Type-C to 3.5 mm headphone jack adapter |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 3400 mAh |
Fast Charging: | Fast battery charging (Quick Charge 4.0+) |
Wireless Charging: |
Java: | |
Sensors: | Infrared face recognition Fingerprint (rear-mounted) Accelerometer Proximity Compass Gyro |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | XviD/MP4/H.265/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document edito Photo/video editor |
In your Price Range:-
About Warranty & Price:-