TODAY'S PRICES:-
Rs 57,800
(USD 410)
Expert opinion: | Sony Xperia XA2 Plus is the successor to Xperia XA2 and XA2 ultra released early this year. The design in particular remains the same with rectangular design and fingerprint sensor in the middle at back. Only change is that we now a have thinner bezels at the front but not so thin as one would want. Phone comes with large 6inches display with FHD resolution and its also covered with Gorilla Glass 5. Phone houses a Snapdragon 630 along with 4/6 GB RAM just like we have on Nokia 6.1. The rear camera is Sony's iconic 23MP sensor and supports stereo sound recording which is pretty cool. Front camera is 8MP and we can expect it to be pretty good given it is a Sony sensor. The battery is also quiet decent 3580mAH and has Quick Charge 3.0 support along with USB C at the bottom to charge it. So phone seems pretty solid both outside and inside only question remaining is the price. Check out the rest below.
|
Variants: | Sony Xperia XA2 Plus has 2 variants.
|
Rating: | 4/5 based on 1 ratings. |
Announced: | 2018, July |
Status: | Available ( inStock ) |
Dimensions: | 157 x 75 x 9.6 mm (6.18 x 2.95 x 0.38 in) |
Weight: | 205 g (7.23 oz) |
Material: | Front glass, aluminum body |
Color: | Silver, Black, Gold, Green |
Sim: | Single SIM (Nano-SIM) Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) |
Resolution: | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Protection: | Corning Gorilla Glass 5 |
Camera resolution: | 23 MP (f/2.0, 24mm, 1/2.3"), PDAF, LED flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR |
Secondary Camera: | 8 MP (f/2.4, 1/4") |
Operating System: | Android 8.0 (Oreo) |
Chipset: | Qualcomm SDM630 Snapdragon 630 |
Processor: | Octa Core |
GPU: | Adreno 508 |
Internal: | 64 GB |
Ram: | 6 GB |
Memory Card: | microSD, up to 400 GB (uses SIM 2 slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (3CA) Cat12 600/150 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 3580 mAH |
Fast Charging: | Quick Charge 3.0 |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (rear-mounted) Accelerometer Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | Xvid/MP4/H.265 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-