TODAY'S PRICES:-
Rs 27,699
(USD 205)
Rs 28,499
(USD 205)
Expert opinion: | Huawei Y7 Prime (2019) is another entry level smartphone that has pretty reasonable specifications for the given price. It has a large display at front with dew drop notch and a large battery to support that display. The display on Huawei Y7 Prime (2019) is a 6.2 inches LCD with HD resolution. There is an entry level Snapdragon chipset inside along with 3GB of RAM. The dual camera on the back has a combination of 13+2MP while the front camera is large sensor of 16MP. Huawei Y7 Prime (2019) is equipped with a large battery of 4000mAH which should go on for two straight day on average usage. Check the rest below.
|
Rating: | 4/5 based on 1 ratings. |
Announced: | 2019, January |
Status: | Available ( inStock ) |
Dimensions: | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
Weight: | 168 g (5.93 oz) |
Material: | Front glass, plastic back, aluminum frame |
Color: | Aurora Blue, Midnight Black, Coral Red |
Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) |
Resolution: | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) |
Camera resolution: | 13 MP, f/1.8, PDAF + 2 MP, depth sensor |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | 16 MP, f/2.0,1080p@30fps |
Operating System: | Android 8.1 (Oreo) EMUI 8.2 |
Chipset: | Qualcomm SDM450 Snapdragon 450 |
Processor: | Octa Core |
GPU: | Adreno 506 |
Internal: | 32 GB |
Ram: | 3 GB |
Memory Card: | up to 512 GB (uses SIM 2 slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat6 300/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 4000 mAh |
Fast Charging: | |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (rear-mounted) Accelerometer Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-