TODAY'S PRICES:-
Rs 54,999
(USD 350)
Expert opinion: | Oppo F11 Pro is a little futuristic version of Oppo F11 as it has an all screen design at the front with no notch. The front camera is motorized pop up style instead of on a dew drop. As result it has a large uninterrupted display at the front . It also excels in the battery department both with the capacity and with the VOOC flash charge. Oppo F11 Pro comes with a 6.53 inches LCD display up front with Full HD resolution. Oppo F11 Pro houses a Helio P70 chipset inside built on 12nm process. It has both 4 or 6GB RAM options to go along with it. There is dual camera setup at the back with 48+5MP combination with secondary camera being the depth sensor. The front camera is a large 16MP sensor. Oppo F11 Pro comes with a large 4000mAH battery inside that supports 20W VOOC flash charge. The only downside is the use of micro usb which is odd. Check the rest below.
|
Variants: | Oppo F11 Pro has 3 variants.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2019, April |
Status: | Available ( inStock ) |
Dimensions: | 161.3 x 76.1 x 8.8 mm |
Weight: | 190 g |
Material: | Front glass, plastic Body |
Color: | Flourite Purple, Marble Green, Jewelry White |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | LTPS IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 6.53 inches, 105.2 cm2 (~85.3% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
Camera resolution: | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.4, depth sensor |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | 16 MP, f/2.0 Motorized Pop up 1080p@30fps |
Operating System: | Android 9.0 (Pie) ColorOS 6 |
Chipset: | Mediatek Helio P70 (12nm) |
Processor: | Octa Core |
GPU: | Mali-G72 MP3 |
Internal: | 128 GB |
Ram: | 6 GB |
Memory Card: | Up to 256 GB (uses SIM 2 slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat7 300/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 4020 mAH |
Fast Charging: | VOOC Flash Charge (20W) |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-