TODAY'S PRICES:-
Coming Soon
Expert opinion: | Asus Zenfone 6 is the mainstream flagship from Asus. It comes with all the flagship features that a customer requires. But this time Asus has come with a innovative design to eliminate the any kind of notch or hole punch. There is motorized flip camera that means the rear main camera also acts as the selfie camera so we are going to get one of the best looking selfies. Asus Zenfone 6 comes with a6.4 inches LCD display up front with no notch whatsoever. Asus Zenfone 6 houses a snapdragon 855 along with 6/8/12GB RAM options. There is dual camera at the back with a combination of 48+13MP where the secondary camera is an ultrawide sensor. The back camera module is also used as the front camera. Asus Zenfone 6 packs a 4000mAH battery which is supported by 18W fast charging. Check the rest below.
|
Variants: | Asus Zenfone 6 ZS630KL has 2 variants.
|
Announced: | 2019, May |
Status: | Coming Soon( OutOfStock ) |
Dimensions: | 159.1 x 75.4 x 9.2 mm |
Weight: | 190 g |
Material: | Front/rear glass, aluminum frame |
Color: | Midnight Black, Twilight Silver |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Multi touch: | |
Display Size: | 6.4 inches, 100.5 cm2 (~83.8% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection: | Corning Gorilla Glass 6 |
Camera resolution: | 48 MP, f/1.8, (wide), Laser/PDAF 13 MP, f/2.4, (ultrawide) |
Camera Features: | Gyro EIS, Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps |
Secondary Camera: | Flip-up main motorized camera module |
Operating System: | Android 9.0 (Pie) Zen UI 6 |
Chipset: | Qualcomm SDM855 Snapdragon 855 |
Processor: | Octa Core |
GPU: | Adreno 640 |
Internal: | 256 GB |
Ram: | 8 GB |
Memory Card: | up to 1 TB (dedicated slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (5CA) Cat18 1200/150 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | 24-bit/192kHz audio DTS Headphone X Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 5000 mAh |
Fast Charging: | 18W Fast Battery Charging |
Wireless Charging: |
Java: | |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
Latest Devices:-
About Warranty & Price:-