TODAY'S PRICES:-
Rs 49,999
(USD 310)
Expert opinion: | This is the Global version of the Vivo S1 that comes with slightly different specifications than the one in China. It has an AMOLED display at front which also an always on display as well as an under display fingerprint sensor which makes it mores modern than ever. It comes with a 6.4 inches display at front with tear drop notch. vivo S1 houses a 12nm Mediatek processor along with 6GB RAM. There is a triple rear camera with a combination of 16+8+5MP. The front camera is a 32MP sensor. vivo S1 houses a beastly 4500 mAh battery to power the smartphone up. Check the rest below.
|
Rating: | 4/5 based on 1 ratings. |
Announced: | 2019, July |
Status: | Available ( inStock ) |
Dimensions: | 159.53 x 75.23 x 8.13 |
Weight: | 179 g |
Material: | Front glass, plastic back, aluminum frame |
Color: | Diamond Black, Cosmic Green, Skyline Blue |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) |
Resolution: | 1080 x 2340 Pixels (~404 PPI) |
Protection: | Corning Gorilla Glass 3 |
Camera resolution: | 16 MP (wide), PDAF 8 MP (ultrawide) 5 MP, depth sensor |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | 32 MP, f/2.0 1080p@30fps |
Operating System: | Android 9.0 (Pie) Funtouch OS 9 |
Chipset: | Mediatek MT6768 (12nm) |
Processor: | Octa Core |
GPU: | Mali-G52 MP4 |
Internal: | 128 GB |
Ram: | 6 GB |
Memory Card: | up to 256 GB (dedicated slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat12 600/150 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 4500 mAh |
Fast Charging: | 18W Fast Battery Charging |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (under-display) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-